Balrampur Chini Mills Ltd.
NSE: BALRAMCHIN | BSE: 500038
369.25 1.00 (0.27%)
NSE Feb 02, 2023 03:31 PM
NSE: BALRAMCHIN | BSE: 500038
369.25 1.00 (0.27%)
NSE Feb 02, 2023 03:31 PM
Balrampur Chini Mills Ltd. has declared 17 dividends since July 2, 2001.
In the past 12 months, Balrampur Chini Mills Ltd. has declared an equity dividend amounting to Rs 2.50 per share.
At the current share price of Rs 369.25, this results in a dividend yield of 0.68%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Feb. 11, 2022 | 2.50 | INTERIM | Feb. 14, 2022 | Equity Share |
Feb. 11, 2021 | 2.50 | INTERIM | Feb. 12, 2021 | Equity Share |
Nov. 21, 2019 | 2.50 | INTERIM | Nov. 22, 2019 | Equity Share |
Feb. 14, 2019 | 2.50 | INTERIM | Feb. 15, 2019 | Equity Share |
Aug. 9, 2017 | 2.50 | INTERIM | Aug. 10, 2017 | Equity Share |
Aug. 23, 2016 | 3.50 | INTERIM | Aug. 24, 2016 | Equity Share |
July 22, 2013 | 2.00 | FINAL | - | Equity Share |
July 7, 2011 | 0.75 | FINAL | - | Equity Share |
Jan. 12, 2010 | 3.00 | FINAL | - | Equity Share |
Jan. 16, 2009 | 0.50 | FINAL | - | Equity Share |
Dec. 22, 2006 | 1.50 | FINAL | - | Equity Share |
May 16, 2006 | 2.00 | INTERIM | May 17, 2006 | Equity Share |
July 11, 2005 | 1.60 | FINAL | - | Equity Share |
July 15, 2004 | 10.00 | FINAL | - | Equity Share |
July 11, 2003 | 5.50 | FINAL | - | Equity Share |
July 12, 2002 | 0.00 | FINAL | - | Equity Share |
July 2, 2001 | 0.00 | FINAL | - | Equity Share |
Balrampur Chini Mills Ltd. has not announced any bonus since Jan 1, 2000.
Balrampur Chini Mills Ltd. has split the face value 1 time since March 23, 2005. Balrampur Chini Mills Ltd. had last split the face value of its shares from Rs 10 to Rs 1 in 2016.The share has been quoting on an ex-split basis from March 23, 2005.
Ex-Date | Old FV | New FV | Record Date |
---|---|---|---|
March 23, 2005 | 10 | 1 | March 31, 2005 |
The next board meeting for Balrampur Chini Mills Ltd. is on 2023-02-11 for the purpose of Quarterly Results & Interim Dividend.
Ex-Date | Purpose | Notes |
---|---|---|
2023-02-11 | Quarterly Results & Interim Dividend |