1,197.4
-2.68 (-0.22%)
Dec. 23, 2025

Watchlist

Portfolio

Alert

Nifty 100 PB

3.6 0.00 (0.00%)

Nifty 100 PE

22.3 0.02 (0.09%)

Nifty 100 DIV

1.3 0.00 (0.00%)

Nifty 100 Price

26,749.7 36.50 (0.14%)

Nifty 100 Index

282.4000
0.16 (0.06%)
29.7300
0.10 (0.34%)
292.1600
1.57 (0.54%)
Earnings per share (EPS) is the portion of a company's profit allocated to each outstanding share of common stock. Earnings per share serves as an indicator of a company's profitability. EPS = (Net Income - Dividends on Preferred Stock) / Avarege Outstanding Shares. (Investopedia)

Nifty 100 EPS Chart

Nifty 100 Earnings per share for all constituents

Nifty 100 Earnings per share for index companies, and analysis of constituents

Stock Name LTP
Last Traded Price
Day Change (%) PE TTM PB TTM EPS TTM Dividend Yield
Adani Ports 1,499.8 27.1 0.5
Ambuja Cements 550.5 24.2 0.4
Asian Paints 2,797.7 68.9 0.9
Avenue Supermarts 3,819.6 91.0 0
Axis Bank 1,232.2 14.7 0.1
Bajaj Auto 9,133 30.6 2.3
Bajaj Finance 1,033.6 35.1 0.5
Bajaj Finserv 2,055.6 33.9 0.0
Bharat Petroleum 368.1 7.5 4.8
Bharti Airtel 2,127.8 32.0 0.8
Bosch 36,310 39.9 1.4
Britannia Industries 6,025.5 62.6 1.2
Cipla 1,498 22.2 1.1
Coal India 406.2 8.0 6.5
DLF 697.3 40.3 0.9
Dr. Reddy's Labs 1,261.8 18.2 0.6
Eicher Motors 7,316.5 39.3 1.0
GAIL 172.2 10.4 4.4
Godrej Consumer Products 1,196.9 67.2 1.7
HCL Technologies 1,675.3 26.8 3.6
HDFC Bank 996.9 21.2 1.4
Havells 1,428.8 61.2 0.7
Hindalco Industries 874.3 11.1 0.6
Hindustan Unilever 2,292.1 49.5 1.9
ITC 407.2 14.6 3.5
ICICI Bank 1,365 18.3 0.8
Indian Oil 161.9 9.2 4.9
InterGlobe Aviation 5,130 38.8 0.2
JSW Steel 1,092.5 44.3 0.3
Kotak Mahindra Bank 2,175 23.3 0.1
Mahindra & Mahindra 3,643.2 31.8 0.7
Maruti Suzuki 16,694 35.5 0.8
NTPC 324.9 13.3 2.6
ONGC 235.1 8.1 5.2
Pidilite Industries 1,454.6 66.5 1.0
Power Grid Corp 267.6 16.4 3.4
Reliance Industries 1,566.2 25.5 0.4
Shree Cements 26,020 54.6 0.7
Siemens 3,124.7 52.9 0.4
SBI 975.4 11.1 1.6
Sun Pharmaceutical 1,735 39.8 0.9
TCS 3,313 24.2 3.9
Tata Motors PV 359.4 1.4 1.7
Tata Steel 171.0 31.4 2.1
Tech Mahindra 1,626.7 35.5 2.8
Titan Company 3,913.3 84.1 0.3
UltraTech Cement 11,709 46.6 0.7
United Spirits 1,425.3 63.3 0.8
Wipro 269 20.9 4.1
Grasim Industries 2,843.9 44.3 0.4
SBI Life Insurance 2,026 82.8 0.1
HDFC Life Insurance 765.6 87.2 0.3
ICICI Lombard 1,956.7 34.8 0.7
Divi's Laboratories 6,540.5 69.9 0.5
Bajaj Holdings 11,240 14.7 0.8
Nestle 1,258.3 82.2 1.0
Infosys 1,662.2 24.0 2.7
Adani Energy 1,001.5 53.3 0
Info Edge 1,379.8 67.9 0.4
Torrent Pharma 3,811.4 60.3 0.8
Adani Green Energy 1,020.1 83.3 0
LTIMindtree 6,224 37.9 1.1
Tata Consumer 1,177.9 85.6 0.7
Vedanta 595.3 19.4 3.9
Adani Enterprises 2,247.6 35.1 0.1
Apollo Hospitals 7,192.5 61.9 0.3
L&T 4,061.3 34.8 0.8
Bank of Baroda 291.9 7.8 2.9
Cholamandalam 1,705.4 30.9 0.1
Eternal 284.5 1,460.4 0
Tata Power Company 382.1 30.1 0.6
Life Insurance Corp 855.5 10.6 1.4
Bharat Electronics 401.5 51.5 0.6
Hindustan Aeronautics 4,456.5 35.2 0.9
Samvardhana Motherson 119.8 38.7 0.5
Canara Bank 150.2 7.9 2.7
Varun Beverages 475.7 54.2 0.3
ABB 5,255 63.1 0.8
Jindal Steel 1,004.1 37.3 0.2
Trent 4,198.7 92.0 0.1
Zydus Lifesciences 921.4 18.8 1.2
Shriram Finance 979.7 18.7 1.1
TVS Motor Company 3,703.1 67.2 0.3
Punjab National Bank 121.0 8.2 2.4
Power Finance 355.8 4.7 4.6
Jio Financial 301.2 117.4 0.2
IRFC 122 23.3 1.5
Adani Power 143.3 23.0 0
REC 356.6 5.4 5.5
Lodha Developers 1,081.8 32.4 0.4
JSW Energy 482.7 41.7 0.4
CG Power & Industrial 661.7 97.5 0.2
Hyundai Motor 2,313.7 32.9 0.9
Bajaj Housing Finance 95.3 33.6 0
Indian Hotels Company 735.2 62.1 0.3
Mazagon Dock Shipbuilders 2,543.9 44.0 0.5
Solar Industries 12,628 86.5 0.1
Hindustan Zinc 626.6 25.1 1.6
Siemens Energy 2,592 - 0
Max Healthcare 1,085.9 77.8 0.1