Highest RoA Annual %

Screener for stocks which have the highest RoA Annual % on BSE and NSE.

Last Updated: 14 Jun 2025, 07:48 a.m. (IST)
Stock Current Price RoA Annual % Current PE None PEG TTM Revenue QoQ Growth % Net Profit QoQ Growth % Last Result Updated
Maruti Securities Ltd. 46.0100 289,157.8 1.8 -1.1 0.0 - -107.7 March 31, 2025
Rajasthan Petro Synt.. 4.3100 2,422.1 11.0 -7.2 0.0 0 5,960 March 31, 2025
Reliance Home Financ.. 7.6200 1,528.1 15.3 -7.0 0.0 -90.6 64.1 March 31, 2025
Blue Coast Hotels Ltd. 33.0700 1,011.7 0.7 -1.5 0.0 - -891.7 March 31, 2025
Manipal Finance Corp.. 19.0400 777.6 2.2 -2.1 0.0 0.2 -99.9 March 31, 2025
Kesoram Industries L.. 6.9900 684.9 0.0 0.9 0.0 2.7 8,435.4 March 31, 2025
Next Mediaworks Ltd. 7.1200 657.0 0.7 -0.5 0.0 -69.8 2,152.7 March 31, 2025
Deccan Polypacks Ltd. 15.4300 628.2 3.6 59.1 0.0 - 7,739.3 March 31, 2025
Nagarjuna Fertilizer.. 5.7600 517.4 0.1 -0.4 0.0 - -309.2 March 31, 2025
HMT Ltd. 66.8300 422.6 3.2 -8.4 0.0 -29.8 -89.3 Dec. 31, 2024
Kridhan Infra Ltd. 5.0100 273.5 0.7 -0.2 0.0 - 3,394.0 March 31, 2025
Essar Shipping Ltd. 31.2100 220.3 1.0 -0.3 0.0 -4,763.2 -67.8 March 31, 2025
SMVD Poly Pack Ltd. 18.2500 215.2 1.7 -1.1 - - - March 31, 2025
Kohinoor Foods Ltd. 36.2200 174.2 0.4 -0.3 0.0 0.9 4,625.5 March 31, 2025
Monotype India Ltd. 0.7500 169.0 4.2 -32.1 0.1 -33.6 648.1 March 31, 2025
Tarapur Transformers.. 26.4800 135.1 3.2 81.2 0.0 - -105.4 March 31, 2025
Cella Space Ltd. 12.1300 118.8 0.5 0.8 0.0 -30.8 144.4 March 31, 2025
Gayatri Highways Ltd. 1.3800 112.9 0.0 0.0 0.0 -45.9 1,472.4 March 31, 2025
Take Solutions Ltd. 8.9700 102.7 3.5 -9.5 0.0 - -110.2 March 31, 2025
Raymond Ltd. 591.4500 98.9 0.5 1.1 0.0 -41.6 84.1 March 31, 2025
IITL Projects Ltd. 65.7400 91.8 1.0 -21.9 0.0 - 2,999.0 March 31, 2025
Omega Ag-Seeds (Punj.. 12.0300 90.1 27.5 -35.7 0.1 - 927.6 March 31, 2025
Innovative Tyres & T.. 72.4000 81.9 2.1 -4.1 - - - March 31, 2024
Aster DM Healthcare .. 569.7000 81.4 5.5 8.5 0.0 -4.7 39.1 March 31, 2025
IMEC Services Ltd. 86.1300 80.9 0.6 0.6 0.0 1,525.3 2,685.8 March 31, 2025
Modern Dairies Ltd. 54.4900 71.0 1.7 3.5 0.0 2.6 -69.2 March 31, 2025
Cochin Malabar Estat.. 179.7000 61.5 24.9 -19.4 0.2 - 1,349.1 March 31, 2025
Narmada Macplast Dri.. 187.8000 61.0 12.6 8.8 0.0 -29.9 -90.9 March 31, 2025
Ksolves India Ltd. 346.8500 60.9 24.0 25.5 51.1 -11.6 -43.2 March 31, 2025
Baroda Extrusion Ltd. 8.7400 59.7 6.6 -6.6 0.0 3.1 2,029.2 March 31, 2025
Strides Pharma Scien.. 882.4500 59.4 24.4 3.6 0.0 3.2 -6.5 March 31, 2025
Stellant Securities .. 211.9000 57.0 12.2 7.7 0.0 120.7 85.8 March 31, 2025
Rishabh Digha Steel .. 46.9000 54.6 467.0 4.7 -4.7 - 167.1 March 31, 2025
Glittek Granites Ltd. 5.4700 52.0 2.1 1.3 0.0 -34.6 845.4 March 31, 2025
Flexituff Ventures I.. 42.1900 50.8 0.6 3.4 0.0 -3.8 25.9 March 31, 2025
Tips Music Ltd. 673.9500 49.1 51.7 43.3 1.7 1.1 -30.8 March 31, 2025
James Warren Tea Ltd. 330.1500 48.3 1.2 0.7 0.0 -84.2 325.8 March 31, 2025
Quantum Digital Visi.. 28.6600 48.3 13.8 -1.2 -0.2 - 755.9 March 31, 2025
TCI Finance Ltd. 16.2800 48.1 6.2 -0.3 0.0 - 2,069.6 March 31, 2025
Colgate-Palmolive (I.. 2371.2000 47.6 44.9 39.0 5.3 0.0 10.0 March 31, 2025
Binani Industries Ltd. 13.9100 44.6 6.4 -0.2 0.0 - -4.7 March 31, 2025
Balkrishna Paper Mil.. 21.7800 43.3 8.6 -0.4 0.1 155.6 485.4 March 31, 2025
Globus Power Generat.. 16.2000 43.1 45.3 19.7 -1.0 -100 3,720.8 March 31, 2025
Soma Textiles & Indu.. 44.6100 42.8 2.1 0.9 0.0 555.9 170.6 March 31, 2025
Yuvraaj Hygiene Prod.. 11.6800 42.5 18.1 107.5 0.0 -51.3 -40.9 March 31, 2025
Sanofi Consumer Heal.. 5056.0000 42.0 69.2 50.7 -2.7 1.1 12.9 March 31, 2025
Forbes & Company Ltd. 444.3000 40.3 4.7 3.1 0.0 120.4 982.5 March 31, 2025
Bengal Tea and Fabri.. 142.0000 39.8 1.6 0.7 0.0 -74.4 -108.5 March 31, 2025
Genesis IBRC India L.. 20.2100 39.7 7.5 3.1 0.0 - 16.6 March 31, 2025
ITC Ltd. 413.9000 39.4 14.9 6.9 0.2 -0.1 299.8 March 31, 2025
Aayush Wellness Ltd. 163.4000 38.9 236.3 130.5 0.5 -12.8 0.8 March 31, 2025
Aananda Lakshmi Spin.. 22.9900 38.9 2.6 -0.5 0.3 240.2 2,014.6 March 31, 2025
Kamanwala Housing Co.. 22.7100 38.8 0.7 0.5 0.0 - 8,283.4 March 31, 2025
Procter & Gamble Hyg.. 13446.0000 36.3 60.8 44.2 -16.5 -20.5 -41.9 March 31, 2025
Ind-Swift Laboratori.. 108.5700 36.1 2.7 0.6 0.0 -27.5 -98.5 Dec. 31, 2024
Varyaa Creations Ltd. 47.6100 35.5 7.6 4.4 - - - March 31, 2024
Kaya Ltd. 344.2500 35.3 5.4 -3.2 0.0 -5.9 -291.1 March 31, 2025
Padam Cotton Yarns L.. 41.0400 34.8 3.8 5.2 0.0 1,084.3 -73.0 March 31, 2025
Indsil Hydro Power a.. 47.1000 34.1 1.7 0.7 0.0 -6.3 -1,033.2 March 31, 2025
Tavernier Resources .. 66.0000 33.6 14.8 5.0 0.0 - -91.4 March 31, 2025
Ontic Finserve Ltd. 0.8000 33.1 5.5 2.3 0.0 -100 -85.2 March 31, 2025
Navneet Education Ltd. 140.2500 32.2 3.9 1.7 0.0 53.6 229.7 March 31, 2025
Standard Batteries L.. 67.8500 32.1 43.0 24.1 0.0 - 2.8 March 31, 2025
Unified Data- Tech S.. 334.4000 32.0 26.7 7.0 - - - March 31, 2024
Swojas Foods Ltd. 15.7700 31.9 17.5 7.6 0.0 -22.7 -73.3 March 31, 2025
Anand Rathi Wealth L.. 2013.1000 31.2 55.7 30.2 1.7 -6.4 -4.6 March 31, 2025
Brady & Morris Engg .. 1693.5000 31.1 15.9 13.5 0.1 36.0 705.7 March 31, 2025
Sigma Solve Ltd. 365.6000 31.0 19.7 9.9 1.1 20.2 61.4 March 31, 2025
Network People Servi.. 2119.2000 31.0 90.9 44.5 - 24.1 17.0 March 31, 2025
Infronics Systems Ltd. 32.2700 30.8 22.8 7.6 -0.4 65.2 402.6 March 31, 2025
Tata Consultancy Ser.. 3445.7000 30.4 25.7 12.3 4.5 0.8 -1.3 March 31, 2025
Arrow Greentech Ltd. 607.0000 30.3 14.5 5.6 0.1 4.0 -11.0 March 31, 2025
Websol Energy System.. 1289.8000 30.1 35.2 28.9 0.2 17.4 16.1 March 31, 2025
Hindustan Zinc Ltd. 514.2500 30.0 21.0 28.5 0.6 5.5 12.1 March 31, 2025
Shilchar Technologie.. 5456.4500 30.0 42.5 18.0 0.7 50.8 59.2 March 31, 2025
Procter & Gamble Hea.. 5831.0000 29.5 38.5 15.6 2.2 0.4 -32.7 March 31, 2025
Computer Age Managem.. 3980.7000 29.4 41.9 19.1 1.3 -3.7 -9.1 March 31, 2025
Unique Organics Ltd. 124.5500 29.3 7.0 2.2 0.1 -64.1 -98.1 March 31, 2025
NCC Blue Water Produ.. 18.6900 29.3 4.1 1.2 0.0 - -109.0 March 31, 2025
Osiajee Texfab Ltd. 240.8000 28.7 26.0 12.4 0.1 359.9 325.4 March 31, 2025
Ingersoll-Rand (Indi.. 3833.3000 28.7 45.2 18.9 2.2 -16.3 -12.9 March 31, 2025
Indra Industries Ltd. 12.5000 28.5 37.0 1.6 0.0 700.8 712.4 March 31, 2025
International Gemmol.. 386.7500 28.4 36.8 25.7 - 15.0 23.7 March 31, 2025
Mishtann Foods Ltd. 5.8600 28.2 1.9 0.8 -0.7 2.7 14.4 March 31, 2025
HDFC Asset Managemen.. 4969.2000 28.1 43.2 15.6 1.6 -3.6 -0.5 March 31, 2025
RPG Life Sciences Ltd. 2341.5000 27.9 21.1 10.2 0.2 -17.2 236.0 March 31, 2025
Taparia Tools Ltd. 20.9500 27.7 0.3 0.1 0.0 3.4 2.0 March 31, 2025
Jeena Sikho Lifecare.. 423.9000 27.6 58.1 19.3 - - - March 31, 2025
Page Industries Ltd. 46165.0000 27.6 70.6 34.6 2.5 -16.4 -19.9 March 31, 2025
Nippon Life India As.. 735.5000 27.5 36.3 11.5 2.2 -3.6 1.1 March 31, 2025
Medinova Diagnostic .. 38.5500 27.4 20.3 -17.7 -4.0 11.5 56.1 March 31, 2025
Esab India Ltd. 5126.5000 27.1 45.0 22.7 5.9 9.0 17.5 March 31, 2025
Sodhani Academy of F.. 279.0000 27.1 41.3 21.1 - - - March 31, 2025
Bridge Securities Ltd. 9.4700 26.7 25.0 33.6 0.2 -100 -166.6 March 31, 2025
DHP India Ltd. 645.0000 26.6 2.9 0.8 0.0 41.1 6,514.3 March 31, 2025
Authum Investment & .. 2448.8000 26.4 9.8 3.2 -13.3 135.3 226.8 March 31, 2025
Meghna Infracon Infr.. 1053.5500 26.3 157.4 114.6 - 21.6 145.7 March 31, 2025
Nestle India Ltd. 2376.8000 26.3 71.4 58.7 -3.9 15.2 27.0 March 31, 2025
Monolithisch India L.. None 25.9 - - - - - March 31, 2025
DAM Capital Advisors.. 274.6500 25.9 18.7 11.9 - -64.8 -83.5 March 31, 2025
Query : RoA Annual % > 0
View all available parameters