As per corporate shareholdings filed for June 30, 2025, people matching v a raghu publicly holds 48 stocks with a net worth of over Rs 7,441.5 Cr.
These are shares held by v a raghu as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Abhishek Infraventures Ltd. | Raghu Vemulapalli | 6.75 | 126,059 | 2.50% | 0.00 | 8.5 L | ||
Akar Auto Industries Ltd. | Sushiladevi Raghunandanlal Gupta | 161.80 | 36,200 | 0.34% | 0.00 | 58.6 L | ||
ART Nirman Ltd. | Thakker Raghurambhai Vasr Ambhai . | 49.23 | 1 | 0.00% | NEW | 49.0 | ||
Bambino Agro Industries Ltd. | Myadam Shirisha Raghuveer | 252.05 | 2,886,429 | 36.04% | NEW | 72.8 Cr | ||
String Metaverse Ltd. | Prasanna Sairaghuveerkandula | 238.15 | 7,959,477 | 6.84% | -0.60 | 189.6 Cr | ||
BGR Energy Systems Ltd. | Arjun Govind Raghupathy | 172.70 | 4,320 | 0.01% | 0.00 | 7.5 L | ||
Bheema Cements Ltd. | Kandula Prasanna Sai Raghuveer | 16.15 | 4,581,300 | 14.05% | 0.00 | 7.4 Cr | ||
Chalet Hotels Ltd. | Raghukool Estate Developement Llp | 1019.45 | 16,495,680 | 7.55% | 0.00 | 1,681.7 Cr | ||
Davangere Sugar Company Ltd. | Bavaguthu Raghuram Shetty . | 3.33 | 20,016,500 | 2.13% | 0.00 | 6.7 Cr | ||
Emmessar Biotech & Nutrition Ltd. | Vijaykumar Raghunandanprasad Agrawal | 28.89 | 79,477 | 1.59% | 0.00 | 23.0 L | ||
Ginni Filaments Ltd. | Raghukul Trading Private Limited | 51.62 | 20,005,017 | 23.36% | 0.00 | 103.3 Cr | ||
Gowra Leasing & Finance Ltd. | Raghunath Vijaya Lakshmi Shamnur | 111.35 | 3,000 | 0.06% | 0.00 | 3.3 L | ||
Heranba Industries Ltd. | Vanita Raghuram Shetty | 371.15 | 2,018,000 | 5.04% | 0.00 | 74.9 Cr | ||
Hybrid Financial Services Ltd. | Mr.Sunil Raghunath Divate | 15.75 | 300 | 0.00% | NEW | 4.7 K | ||
ICDS Ltd. | Raghuveer Shenoy Balkunje | 51.22 | 2,560 | 0.02% | 0.00 | 1.3 L | ||
India Motor Parts & Accessories Ltd. | Raghuvamsa Holdings Private Limited | 1049.40 | 48,000 | 0.38% | 0.00 | 5.0 Cr | ||
India Nippon Electricals Ltd. | V A Raghu & Vatsala Raghu | 802.10 | 550 | 0.00% | NEW | 4.4 L | ||
Integrated Personnel Services Ltd. | Raghuvir Prasad Goyal & Tarang Raghuvir Goyal | 350.00 | 3,998,957 | 46.46% | 0.00 | 140.0 Cr | ||
JK Cement Ltd. | Gaur Hari Singhania With Vasantlal D. Mehta & Raghubir Prasad Singhania | 6841.00 | 20 | 0.00% | NEW | 1.4 L | ||
Jaykay Enterprises Ltd. | Gaur Hari Singhania Jt With Vasantlal D. Mehta & Raghubir Prasad Singhania | 151.50 | 100 | 0.00% | NEW | 15.2 K | ||
Jyoti CNC Automation Ltd. | Vikramsinh Raghuvirsinh Rana | 954.60 | 4,547,500 | 2.00% | 0.00 | 434.1 Cr | ||
Kakatiya Textiles Ltd. | Vanka Raghuveer | 18.01 | 733,203 | 12.62% | -0.07 | 1.3 Cr | ||
Evexia Lifecare Ltd. | Raghuvir International Private Limited | 2.27 | 29,046,394 | 1.55% | 0.00 | 6.6 Cr | ||
LT Foods Ltd. | Raghuvesh Holdings Private Limited | 433.60 | 33,384,472 | 9.61% | 0.00 | 1,447.6 Cr | ||
Maris Spinners Ltd. | Thangavelu Raghuraman-Huf | 39.00 | 445,100 | 5.62% | 0.00 | 1.7 Cr | ||
Mercury Ev-Tech Ltd. | Raghuvir International Private Limited | 52.45 | 41,705,820 | 21.95% | 0.00 | 218.7 Cr | ||
MMP Industries Ltd. | Arun Raghuvir Raj Bhandari | 280.90 | 6,959,461 | 27.40% | 0.00 | 195.5 Cr | ||
Mukta Agriculture Ltd. | Sushila Devi Raghunath Prasad Khadaria | 3.60 | 2,794 | 0.01% | 0.00 | 10.1 K | ||
Mystic Electronics Ltd. | Sushila Devi Raghunath Prasad Khadaria | 4.09 | 2,839 | 0.01% | 0.00 | 11.6 K | ||
Info Edge (India) Ltd. | Ambarish Raghuvanshi | 1380.60 | 6,815,145 | 1.05% | 0.00 | 940.9 Cr | ||
Nouveau Global Ventures Ltd. | Sushila Devi Raghunath Prasad Khadaria | 0.49 | 50,000 | 0.03% | 0.00 | 24.5 K | ||
Perfect-Octave Media Projects Ltd. | Raghuvir Mani Aiyar | 3.97 | 500,000 | 1.44% | 0.00 | 19.9 L | ||
Raghunath International Ltd. | Raghunath Holdings & Finlease Private Limited | 15.44 | 705,000 | 14.10% | NEW | 1.1 Cr | ||
Raghuvir Synthetics Ltd. | Sunil Raghuvirprasad Agarwal | 126.85 | 12,166,240 | 31.40% | 0.00 | 154.3 Cr | ||
Salguti Industries Ltd. | Raghuvardhan Reddy Mastipoor | 25.65 | 12,000 | 0.16% | 0.00 | 3.1 L | ||
Sankhya Infotech Ltd. | Kandula Prasanna Sai Raghuveer | 7.50 | 40,800,000 | 83.98% | 0.00 | 30.6 Cr | ||
Jayatma Industries Ltd. | Anshsingh Raghuvirsigh Makhija | 13.76 | 128,432 | 2.08% | 0.00 | 17.7 L | ||
Shoppers Stop Ltd. | Raghukool Estate Developement Llp | 544.05 | 8,977,560 | 8.16% | 0.00 | 488.4 Cr | ||
Sibar Auto Parts Ltd. | Raghu Vemulapalli | 10.22 | 298,195 | 1.80% | NEW | 30.5 L | ||
Sona BLW Precision Forgings Ltd. | Raghuvanshi Investment Pvt Ltd | 449.65 | 744 | 0.00% | NEW | 3.3 L | ||
Sundaram Finance Ltd. | M/S. Raghuvamsa Holdings Private Limited | 5268.40 | 1,851,634 | 1.67% | 0.00 | 975.5 Cr | ||
Sundaram Finance Holdings Ltd. | Raghuvamsa Holdings Private Limited | 495.50 | 4,501,306 | 2.03% | 0.00 | 223.0 Cr | ||
Swelect Energy Systems Ltd. | V C Raghunath & Raghunath V C | 752.30 | 234,915 | 1.55% | 0.00 | 17.7 Cr | ||
Victoria Mills Ltd. | Sanjeev Raghubans Kanwar | 6374.85 | 1,198 | 1.22% | 0.00 | 76.4 L | ||
Vijay Solvex Ltd. | Raghuvar (India) Limited | 792.20 | 129,493 | 4.05% | 0.00 | 10.3 Cr | ||
RTCL Ltd. | 20.69 | 4,437,480 | Filing Awaited (36.98% in Mar 2025) |
9.2 Cr | ||||
Quest Flow Controls Ltd. | 294.30 | 50 | Filing Awaited |
14.7 K | ||||
Paramatrix Technologies Ltd. | 83.00 | 135,000 | Filing Awaited (1.17% in Mar 2025) |
1.1 Cr |