As per corporate shareholdings filed for December 31, 2025, people matching p veena publicly holds 24 stocks with a net worth of over Rs 239.3 Cr.
These are shares held by p veena as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| J A Finance Ltd. | Veena Pawankumar Chamadia | 71.60 | 391,960 | 3.68% | 0.00 | 2.8 Cr | ||
| Amanta Healthcare Ltd. | Veenaben Jitendrakumar Patel | 98.61 | 1 | 0.00% | NEW | 99.0 | ||
| Dish TV India Ltd. | Veena Investment Pvt Ltd | 2.17 | 77,721 | 0.00% | NEW | 1.7 L | ||
| Decorous Investment & Trading Co. Ltd. | Veena Gupta | 14.79 | 155,000 | 4.49% | 0.00 | 22.9 L | ||
| Delton Cables Ltd. | Veena Gupta | 389.55 | 98,928 | 1.15% | 0.00 | 3.9 Cr | ||
| Dutron Polymers Ltd. | Patel Veenaben Vasantbhai | 100.05 | 66,615 | 1.11% | 0.00 | 66.6 L | ||
| F Mec International Financial Services Ltd. | Veena Gupta | 82.90 | 194,650 | 2.19% | -0.38 | 1.6 Cr | ||
| GKB Ophthalmics Ltd. | Veena Gupta | 60.58 | 300,753 | 5.97% | 0.00 | 1.8 Cr | ||
| Goyal Associates Ltd. | Bheemidi Praveena | 0.75 | 1,000,000 | 1.89% | 0.00 | 7.5 L | ||
| The Hi-Tech Gears Ltd. | Veena Kapuria | 579.20 | 501,120 | 2.67% | 0.00 | 29.0 Cr | ||
| Lovable Lingerie Ltd. | Lattupalli Veena Reddy | 61.20 | 134,386 | 0.91% | 0.00 | 82.2 L | ||
| Madhav Marbles & Granites Ltd. | Veena Parakh | 31.73 | 96,440 | 1.08% | 0.00 | 30.6 L | ||
| Nelcast Ltd. | Veena P | 121.20 | 1,324,875 | 1.52% | 0.00 | 16.1 Cr | ||
| Cemantic Infra-Tech Ltd. | Aveena Gudapati | 5.10 | 2,179,611 | 8.70% | 0.00 | 1.1 Cr | ||
| Shanti Educational Initiatives Ltd. | Veena Investments Private Limited | 168.50 | 1,839,758 | 1.14% | -2.97 | 31.0 Cr | ||
| Shree Vasu Logistics Ltd. | Veena Parakh | 524.70 | 280,319 | 2.44% | -0.19 | 14.7 Cr | ||
| SW Investments Ltd. | Veena Pravin Khimavat | 79.00 | 35,000 | 3.89% | 0.00 | 27.7 L | ||
| Union Quality Plastics Ltd. | J K Praveena Kumari | 16.49 | 1,299,500 | 27.45% | 0.00 | 2.1 Cr | ||
| Vimta Labs Ltd. | Praveena Vasireddi | 424.00 | 2,145,070 | 4.81% | -0.01 | 91.0 Cr | ||
| Womancart Ltd. | Veena Pahwa | 157.45 | 2,318,618 | 30.57% | 1.14 | 36.5 Cr | ||
| Worldwide Aluminium Ltd. | Veena Gupta | 17.05 | 200 | 0.01% | 0.00 | 3.4 K | ||
| Zee Learn Ltd. | Veena Investments Private Limited | 5.08 | 3,449,013 | 1.05% | 0.00 | 1.8 Cr | ||
| Jainam Ferro Alloys (I) Ltd. | 173.00 | 144,000 | Filing Awaited (1.23% in Sep 2025) |
2.5 Cr | ||||
| Spectrum Talent Management Ltd. | 59.95 | 179,075 | Filing Awaited (0.78% in Sep 2025) |
1.1 Cr |