As per corporate shareholdings filed for September 30, 2025, people matching p l reddy publicly holds 54 stocks with a net worth of over Rs 2,088.9 Cr.
These are shares held by p l reddy as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Fourth Generation Information Systems Ltd. | Somasekharareddy Nallapa Reddychittor & Chittoor Nallappa Reddy Sunitha Reddy | 9.62 | 928,037 | 26.14% | 0.00 | 89.3 L | ||
| Globe Multi Ventures Ltd. | Ramaswamyreddy Pedinekaluva | 20.72 | 583,548 | 9.72% | 0.00 | 1.2 Cr | ||
| Saven Technologies Ltd. | Ramaswamyreddy Pedinekaluva | 43.59 | 275,349 | 2.53% | 0.00 | 1.2 Cr | ||
| Adroit Infotech Ltd. | Pranav Reddy Vadiyala | 10.58 | 782,410 | 1.37% | 0.00 | 82.8 L | ||
| Hiliks Technologies Ltd. | Ramaswamyreddy Pedinekaluva . | 56.06 | 450,000 | 4.74% | -0.36 | 2.5 Cr | ||
| Telogica Ltd. | Katpally Prashanthi Reddy | 10.06 | 54,668 | 0.16% | 0.00 | 5.5 L | ||
| Apollo Hospitals Enterprise Ltd. | M/S. Obul Reddy Investments Pvt Ltd | 7172.00 | 11,200 | 0.01% | 0.00 | 8.0 Cr | ||
| Balaji Amines Ltd. | Deepti Rajeshwar Reddy Nomula | 1125.70 | 304,500 | 0.94% | 0.00 | 34.3 Cr | ||
| Brightcom Group Ltd. | Palle Suguna Reddy | 10.48 | 4,377,416 | 0.22% | 0.00 | 4.6 Cr | ||
| Bohra Industries Ltd. | Ramaswamyreddy Pedinekaluva | 17.71 | 585,144 | 2.76% | -1.26 | 1.0 Cr | ||
| Capricorn Systems Global Solutions Ltd. | Surendar Reddy Garlapati | 21.72 | 300,000 | 7.51% | 0.00 | 65.2 L | ||
| Cosyn Ltd. | Aeruva Bhopal Reddy & Vikram Doodipala Reddy | 22.85 | 991,120 | 13.21% | 0.00 | 2.3 Cr | ||
| Dodla Dairy Ltd. | Dodla Deepa Reddy | 1227.90 | 6,502,409 | 10.78% | 0.00 | 798.4 Cr | ||
| Dr. Reddy's Laboratories Ltd. | Deepti Reddy Kallam & Gunupati Mallika Reddy | 1265.80 | 51,395 | 0.00% | NEW | 6.5 Cr | ||
| EL Forge Ltd. | P L Reddy(Huf) | 13.25 | 8,100 | 0.04% | 0.00 | 1.1 L | ||
| ERP Soft Systems Ltd. | Thikavarapu Nalini Reddy & Kallurupalli Parvathi Reddy | 94.00 | 407,900 | 10.30% | 0.00 | 3.8 Cr | ||
| Filatex Fashions Ltd. | Ramaswamyreddy Pedinekaluva | 0.37 | 327,000,100 | 3.92% | 0.00 | 12.1 Cr | ||
| Goyal Associates Ltd. | Pailla Shiva Kumar Reddy & Ramaswamyreddy Pedinekaluva . | 1.01 | 1,612,957 | 3.05% | 0.00 | 16.3 L | ||
| Aerpace Industries Ltd. | Ramaswamyreddy Pedinekaluva | 25.98 | 1,700,000 | 1.10% | 0.00 | 4.4 Cr | ||
| Infronics Systems Ltd. | Suresh Reddy Thupakula & Gattupally Reshika Reddy | 23.23 | 1,550,164 | 19.56% | 0.00 | 3.6 Cr | ||
| Caspian Corporate Services Ltd. | Sukumar Reddy Garlapathi & Satyanarayana Reddy Garlapati | 7.86 | 25,076,676 | 19.81% | 0.00 | 19.7 Cr | ||
| Integrated Thermoplastic Ltd. | Sannapu Reddy Sujala | 8.90 | 23,400 | 0.37% | 0.00 | 2.1 L | ||
| Jeevan Scientific Technology Ltd. | Nandela Gopalakrishna Reddy | 60.70 | 500,000 | 3.16% | 0.00 | 3.0 Cr | ||
| Kallam Textiles Ltd. | Poluri Goverdhanreddy & Poluri Venu Gopala Reddy & Poluri Venkateswara Reddy | 3.54 | 4,507,313 | 8.53% | 0.00 | 1.6 Cr | ||
| Lovable Lingerie Ltd. | Shobha Jaipal Reddy & Lattupalli Vinay Reddy Huf & Lattupalli Veena Reddy & L Jaipal Reddy & Vinay Jaipal Reddy & Prashant Jaipal Reddy | 81.36 | 9,124,811 | 61.67% | 0.00 | 74.2 Cr | ||
| Astal Laboratories Ltd. | Vupparapalli Chandrasekhar Reddy | 88.06 | 150,000 | 1.39% | -0.14 | 1.3 Cr | ||
| Maruti Global Industries Ltd. | Rama Swamy Reddy Pedinekaluva | 50.74 | 2,978,835 | 59.57% | 0.00 | 15.1 Cr | ||
| MTAR Technologies Ltd. | P Kalpana Reddy & Leelavathi Parvatha Reddy & Praval Reddy Akepati | 2450.70 | 2,085,713 | 6.78% | -0.08 | 511.1 Cr | ||
| Naturite Agro Products Ltd. | Chandrupatla Sreekanth Reddy | 251.00 | 1,579,100 | 29.82% | 0.00 | 39.6 Cr | ||
| Nettlinx Ltd. | P Prameela Reddy & P Kalpana Reddy & Shilpa Loka Reddy | 18.59 | 1,246,070 | 5.15% | -0.11 | 2.3 Cr | ||
| Nihar Info Global Ltd. | Ramaswamyreddy Pedinekaluva | 6.46 | 873,428 | 8.39% | 0.00 | 56.4 L | ||
| Indo National Ltd. | Obul Reddy Investments Pvt Ltd | 412.80 | 137,120 | 1.83% | 0.00 | 5.7 Cr | ||
| Oriental Hotels Ltd. | D. Vijayagopal Reddy & Dodla Premaleela Reddy & Dodla Prakash Reddy & Dodla Poornima Reddy & Dodla Prasanna Reddy & Peddinenikalva Vidyareddy | 103.01 | 7,043,980 | 3.93% | 0.00 | 72.6 Cr | ||
| Palred Technologies Ltd. | Supriya Reddy Palem & Palem Srinivas Reddy | 37.46 | 1,604,861 | 13.12% | 0.00 | 6.0 Cr | ||
| Prajay Engineers Syndicate Ltd. | Dantapally Rohit Reddy | 25.95 | 500,534 | 0.72% | 0.00 | 1.3 Cr | ||
| Ram Info Ltd. | Mallepally Durga Reddy | 71.19 | 300,000 | 3.66% | 2.33 | 2.1 Cr | ||
| Ramky Infrastructure Ltd. | Peri Reddy Alla & Modugula Venugopala Reddy | 569.10 | 25,250 | 0.03% | 0.00 | 1.4 Cr | ||
| Ravileela Granites Ltd. | Leelavathi Parvatha Reddy | 41.00 | 66,577 | 0.63% | 0.00 | 27.3 L | ||
| Radhagobind Commercial Ltd. | Ramaswamyreddy Pedinekaluva | 1.73 | 349,645 | 2.43% | 0.00 | 6.0 L | ||
| Salguti Industries Ltd. | Gopalreddy Salguti | 26.30 | 171,800 | 2.28% | 0.00 | 45.2 L | ||
| Seshachal Technologies Ltd. | Srinivas Bhasker Reddy Penumalli | 47.72 | 92,273 | 1.33% | 0.00 | 44.0 L | ||
| Sharat Industries Ltd. | Pedaballe Vinod Kumar Reddy & Prasad Reddy Sabbella | 137.35 | 7,785,224 | 19.74% | -0.02 | 106.9 Cr | ||
| Silly Monks Entertainment Ltd. | Mahikaansh Reddy Tekulapalli & Tekulapalli Sanjay Reddy | 21.58 | 3,784,453 | 36.91% | -0.07 | 8.2 Cr | ||
| Sonata Software Ltd. | Srikar Palem Reddy | 359.20 | 3,155,431 | 1.13% | -0.01 | 113.3 Cr | ||
| Sri KPR Industries Ltd. | Praveen Reddy Admala & Bhoopal Reddy Aleti & Deepti Rajeshwarreddy Nomula | 23.53 | 1,265,527 | 6.28% | 1.04 | 3.0 Cr | ||
| Oxygenta Pharmaceutical Ltd. | Devarapally Venkateswara Reddy | 54.10 | 990,000 | 2.68% | -0.02 | 5.4 Cr | ||
| Supra Trends Ltd. | Hima Bindu Nallapa Reddy | 15.64 | 150,000 | 1.11% | 0.00 | 23.5 L | ||
| Tanla Platforms Ltd. | Harsha Reddy Ponguleti | 547.30 | 3,100,392 | 2.34% | 0.07 | 169.7 Cr | ||
| Novelix Pharmaceuticals Ltd. | Vupparapalli Chandrasekhar Reddy | 57.67 | 1,570,733 | 10.85% | 4.12 | 9.1 Cr | ||
| Vamshi Rubber Ltd. | Thummalapally Ananth Reddy | 47.95 | 10 | 0.00% | NEW | 480.0 | ||
| Venmax Drugs & Pharmaceuticals Ltd. | A Gopal Reddy | 27.74 | 1,250 | 0.02% | 0.00 | 34.7 K | ||
| Vista Pharmaceuticals Ltd. | Ramaswamy Reddy Pedinekaluva | 8.27 | 685,302 | 1.11% | 0.00 | 56.7 L | ||
| V L Infraprojects Ltd. | Mydhili Rajagopal Reddy & Rajagopal Reddy Annam Reddy | 28.50 | 8,631,000 | 54.93% | NEW | 24.6 Cr | ||
| MSR India Ltd. | 3.44 | 6,750,033 | Filing Awaited (10.73% in Jun 2025) |
2.3 Cr |