As per corporate shareholdings filed for December 31, 2025, people matching leela v publicly holds 19 stocks with a net worth of over Rs 455.5 Cr.
These are shares held by leela v as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| B2B Software Technologies Ltd. | Ravileela Granites Limited & P Leelavathi | 41.79 | 1,513,510 | 13.68% | 0.00 | 6.3 Cr | ||
| Baroda Rayon Corporation Ltd. | Janak Leeladharbhai Bhavani & Leeladhar Devjibhai Bhavani | 107.85 | 509,702 | 2.22% | 0.00 | 5.5 Cr | ||
| DB (International) Stock Brokers Ltd. | Dhanleela Investments & Trading Company Limited | 25.72 | 1,182,252 | 3.38% | 0.00 | 3.0 Cr | ||
| EPACK Durables Ltd. | Leela Devi Bothra | 240.84 | 28,071 | 0.03% | NEW | 67.6 L | ||
| EPack Prefab Technologies Ltd. | Leela Devi Bothra | 165.73 | 4,175,051 | 4.16% | 0.00 | 69.2 Cr | ||
| HLV Ltd. | Krishnan Nair Leela Family Trust (Trustees Mr. Vivek Nair & Mr.Dinesh Nair) | 7.82 | 792,355 | 0.12% | 0.00 | 62.0 L | ||
| Mahaveer Infoway Ltd. | Leela Devi Kothari | 7.93 | 35,100 | 0.64% | 0.00 | 2.8 L | ||
| Mitshi India Ltd. | Leelavanti Yatesh Patel | 13.68 | 150,000 | 1.70% | 0.00 | 20.5 L | ||
| MTAR Technologies Ltd. | Leelavathi Parvatha Reddy | 3579.30 | 1,021,712 | 3.32% | 0.00 | 365.7 Cr | ||
| Munoth Financial Services Ltd. | Leeladevi | 29.76 | 155,000 | 3.02% | 0.00 | 46.1 L | ||
| Munoth Communication Ltd. | Leeladevi | 6.86 | 124,250 | 1.29% | 0.00 | 8.5 L | ||
| Ravileela Granites Ltd. | Leelavathi Parvatha Reddy | 40.10 | 66,577 | 0.63% | 0.00 | 26.7 L | ||
| SGL Resources Ltd. | Leelavanti R Sojitra | 2.67 | 1,066,577 | 0.43% | 0.00 | 28.5 L | ||
| 52 Weeks Entertainment Ltd. | Leeladevi Bholaram Agrawal | 1.22 | 600,100 | 1.72% | 0.00 | 7.3 L | ||
| Shiva Texyarn Ltd. | Leelavathi K | 151.02 | 2,700 | 0.02% | 0.00 | 4.1 L | ||
| Solar Industries India Ltd. | Leeladevi Satyanarayan Nuwal | 14671.00 | 1,000 | 0.00% | NEW | 1.5 Cr | ||
| Thakker's Developers Ltd. | Krishnaleela Enterprises Pvt.Ltd. & Ramleela Marketing Pvt.Ltd | 124.00 | 111,000 | 1.24% | 0.00 | 1.4 Cr | ||
| Unijolly Investments Company Ltd. | D V Prasad Gutta Siva Leela | 4.55 | 6,000 | 3.00% | 0.00 | 27.3 K | ||
| Mafia Trends Ltd. | 6.87 | 292,000 | Filing Awaited (6.59% in Sep 2025) |
20.1 L |