As per corporate shareholdings filed for June 30, 2025, people matching leela l publicly holds 32 stocks with a net worth of over Rs 518.7 Cr.
These are shares held by leela l as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Veer Global Infraconstruction Ltd. | Leelabai Mangusing Dedawat | 131.05 | 278,080 | 1.71% | 0.00 | 3.6 Cr | ||
B2B Software Technologies Ltd. | Ravileela Granites Limited & P Leelavathi | 30.84 | 1,513,510 | 13.68% | 0.62 | 4.7 Cr | ||
Baroda Rayon Corporation Ltd. | Janak Leeladharbhai Bhavani & Leeladhar Devjibhai Bhavani | 163.00 | 509,702 | 2.22% | 0.00 | 8.3 Cr | ||
DB (International) Stock Brokers Ltd. | Dhanleela Investments & Trading Company Limited | 29.06 | 1,182,252 | 3.38% | 0.00 | 3.4 Cr | ||
Finolex Cables Ltd. | Leela Ramchand Chhabria | 917.45 | 1,779,600 | 1.16% | 0.00 | 163.3 Cr | ||
Geetanjali Credit and Capital Ltd. | Leelamma Thenumkal Joseph | 3.78 | 604,492 | 13.68% | 0.50 | 22.8 L | ||
HLV Ltd. | Krishnan Nair Leela Family Trust (Trustees Mr. Vivek Nair & Mr.Dinesh Nair) | 13.21 | 792,355 | 0.12% | 0.00 | 1.0 Cr | ||
Karur Vysya Bank Ltd. | Suguna Leela K | 269.75 | 176 | 0.00% | NEW | 47.5 K | ||
Indokem Ltd. | Leelabai Kishore Khatau | 315.95 | 80,883 | 0.29% | 0.00 | 2.6 Cr | ||
Mahaveer Infoway Ltd. | Leela Devi Kothari 1201350000016442 | 7.47 | 35,100 | 0.64% | 0.00 | 2.6 L | ||
Mitshi India Ltd. | Leelavanti Yatesh Patel | 15.49 | 150,000 | 1.70% | NEW | 23.2 L | ||
MTAR Technologies Ltd. | Leelavathi Parvatha Reddy | 1529.70 | 1,021,712 | 3.32% | 0.00 | 156.3 Cr | ||
Munoth Financial Services Ltd. | Leeladevi Munoth | 58.00 | 155,000 | 3.02% | 0.00 | 89.9 L | ||
Munoth Communication Ltd. | Leeladevi | 14.20 | 124,250 | 1.29% | 0.00 | 17.6 L | ||
Oriental Hotels Ltd. | Dodla Premaleela Reddy | 154.16 | 2,019,980 | 1.13% | 0.00 | 31.1 Cr | ||
Priti International Ltd. | Leela Lohiya | 91.71 | 228,010 | 1.71% | 0.00 | 2.1 Cr | ||
Privi Speciality Chemicals Ltd. | Premaleela Doppalapudi | 2451.00 | 524,522 | 1.34% | 0.00 | 128.6 Cr | ||
Ravileela Granites Ltd. | Ravileela Granites Limited Unclaimed Suspense Account & Leelavathi Parvatha Reddy | 38.07 | 994,680 | 9.40% | -0.03 | 3.8 Cr | ||
SGL Resources Ltd. | Leelavanti R Sojitra | 4.54 | 1,066,577 | 0.43% | 0.00 | 48.4 L | ||
52 Weeks Entertainment Ltd. | Leeladevi Bholaram Agrawal | 1.63 | 600,100 | 1.72% | 0.00 | 9.8 L | ||
Shiva Texyarn Ltd. | Leelavathi K | 198.51 | 2,700 | 0.02% | 0.00 | 5.4 L | ||
Silver Oak (India) Ltd. | Leela Kalyani | 148.50 | 125,000 | 3.30% | 0.00 | 1.9 Cr | ||
Solar Industries India Ltd. | Leeladevi Satyanarayan Nuwal | 14926.00 | 1,000 | 0.00% | NEW | 1.5 Cr | ||
Thakker's Developers Ltd. | Krishnaleela Enterprises Pvt.Ltd. & Ramleela Marketing Pvt.Ltd | 176.95 | 111,000 | 1.24% | 0.00 | 2.0 Cr | ||
Unijolly Investments Company Ltd. | D V Prasad Gutta Siva Leela | 4.55 | 6,000 | 3.00% | 0.00 | 27.3 K | ||
Uniroyal Marine Exports Ltd. | Leelamma Mathai | 18.00 | 5,000 | 0.08% | 0.00 | 90 K | ||
UTL Industries Ltd. | Leelaben Dilipbhai Agrawal | 2.67 | 900,000 | 2.73% | 0.00 | 24.0 L | ||
VSF Projects Ltd. | Hari Leela Atluri | 55.10 | 185,816 | 1.13% | 0.10 | 1.0 Cr | ||
Radhagobind Commercial Ltd. | 2.71 | 1,420,010 | Filing Awaited (9.86% in Mar 2025) |
38.5 L | ||||
Mafia Trends Ltd. | 14.26 | 292,000 | Filing Awaited (6.59% in Mar 2025) |
41.6 L | ||||
Amiable Logistic (India) Ltd. | 73.95 | 12 | Filing Awaited |
887.0 | ||||
Lamosaic India Ltd. | 37.10 | 72,780 | Filing Awaited (0.70% in Mar 2025) |
27.0 L |