As per corporate shareholdings filed for March 31, 2025, people matching krishnakumar r publicly holds 16 stocks with a net worth of over Rs 3,153.1 Cr.
These are shares held by krishnakumar r as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Pune E-Stock Broking Ltd. | Vrajesh Krishnakumar Shah Huf . & Vrajesh Krishnakumar Shah & Nikunjbala Krishnakumar Shah | 158.75 | 2,256,294 | 14.41% | NEW | 35.8 Cr | ||
Nisus Finance Services Co. Ltd. | Vikas Krishnakumar Modi | 326.40 | 17 | 0.00% | NEW | 5.5 K | ||
Aspinwall and Company Ltd. | Krishnakumar R | 282.70 | 1,064 | 0.01% | 0.00 | 3.0 L | ||
Brigade Enterprises Ltd. | Mysore Ramachandra Setty Krishnakumar | 1278.00 | 5,927,530 | 2.43% | 0.00 | 757.5 Cr | ||
Clean Science & Technology Ltd. | Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob And Krishnakumar Boob) & Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob And Krishnakumar Boob) & Shradha Krishnakumar Boob & Prasad Krishnakumar Boob & Nilima Krishnakumar Boob & Krishnakumar Ramnarayan Boob & Krishnakumar Ramnarayan Boob Huf | 1498.20 | 15,353,115 | 14.45% | 0.00 | 2,300.2 Cr | ||
Accedere Ltd. | Ashwin Krishnakumar Chaudhary | 90.63 | 3,655,502 | 81.46% | 0.00 | 33.1 Cr | ||
Constronics Infra Ltd. | Krishnakumar Chandra Prakash | 51.68 | 301,203 | 2.40% | 0.00 | 1.6 Cr | ||
Krishna Filament Industries Ltd. | Krishnakumar Agarwal & Amita Krishnakumar Agarwal | 6.15 | 2,259,603 | 29.02% | 0.00 | 1.4 Cr | ||
Sizemasters Technology Ltd. | Krishnakumar Ramkishore Dhoot & Sarika Krishnakumar Dhoot | 128.55 | 367,100 | 3.67% | 0.00 | 4.7 Cr | ||
Rashi Peripherals Ltd. | Rashi Krishnakumar Choudhary & Krishnakumar Agarwal | 316.15 | 14,389 | 0.02% | NEW | 45.5 L | ||
Suvidha Infraestate Corporation Ltd. | Kishore Kumar Krishnakumar Goswami | 23.43 | 113,510 | 1.28% | 0.00 | 26.6 L | ||
Sundaram Finance Ltd. | Mrs Dangety Krishnakumari . | 5069.00 | 23,324 | 0.02% | 0.00 | 11.8 Cr | ||
Sundaram Finance Holdings Ltd. | Mrs Dangety Krishnakumari . | 391.50 | 34,271 | 0.02% | 0.00 | 1.3 Cr | ||
Unilex Colours & Chemicals Ltd. | Krishnakumar Madanmohan Sharma | 41.35 | 3,000 | 0.02% | NEW | 1.2 L | ||
Veekayem Fashion and Apparels Ltd. | Krishnakumar Gupta | 255.00 | 37,100 | 0.63% | NEW | 94.6 L | ||
Sarla Performance Fibers Ltd. | 117.96 | 325,000 | Filing Awaited (0.39% in Dec 2024) |
3.8 Cr |