As per corporate shareholdings filed for March 31, 2026, people matching aparna publicly holds 35 stocks with a net worth of over Rs 915.6 Cr.
These are shares held by aparna as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Speciality Medicines Ltd. | Aparna Samir Thakker | 230.25 | 644,000 | 7.33% | NEW | 14.8 Cr | ||
| Airfloa Rail Technology Ltd. | Aparna Samir Thakker | 309.70 | 1,993,005 | 8.31% | NEW | 61.7 Cr | ||
| Dachepalli Publishers Ltd. | Aparna Samir Thakker | 80.00 | 361,200 | 2.41% | NEW | 2.9 Cr | ||
| Ansal Buildwell Ltd. | Aparna Jain | 93.05 | 244,834 | 3.32% | -0.02 | 2.3 Cr | ||
| Ansal Housing Ltd. | Aparna Jain | 7.33 | 786,000 | 1.13% | 0.00 | 57.6 L | ||
| Girnar Spintex Industries Ltd. | Aparna Bharat Shah | 0.70 | 2,215,500 | 5.38% | 0.00 | 15.5 L | ||
| AVP Infracon Ltd. | Aparna Samir Thakker | 75.50 | 986,600 | 3.95% | NEW | 7.4 Cr | ||
| Basilic Fly Studio Ltd. | Aparna Samir Thakker | 238.10 | 1,130,200 | 4.47% | 0.00 | 26.9 Cr | ||
| Binny Mills Ltd. | Aparna Ketan Baheti | 300.30 | 31,515 | 1.22% | 0.00 | 94.6 L | ||
| Dhampur Sugar Mills Ltd. | Aparna Jalan | 144.74 | 46,100 | 0.07% | 0.00 | 66.7 L | ||
| Edelweiss Financial Services Ltd. | Aparna T Chandrashekar | 112.99 | 24,000,000 | 2.54% | 0.00 | 271.2 Cr | ||
| Emerald Tyre Manufacturers Ltd. | Aparna Samir Thakker | 80.70 | 217,200 | 1.12% | NEW | 1.8 Cr | ||
| FlySBS Aviation Ltd. | Aparna Samir Thakker | 433.90 | 211,400 | 1.22% | -0.07 | 9.2 Cr | ||
| Freshara Agro Exports Ltd. | Aparna Samir Thakker | 220.20 | 552,100 | 2.35% | NEW | 12.2 Cr | ||
| GlobalSpace Technologies Ltd. | Aparna Binoy | 21.77 | 389,336 | 1.13% | 0.00 | 84.8 L | ||
| Graphite India Ltd. | Aparna Bangur | 755.95 | 186,261 | 0.10% | 0.00 | 14.1 Cr | ||
| India Pesticides Ltd. | Aparna Gupta | 171.28 | 2,424,595 | 2.11% | 0.00 | 41.5 Cr | ||
| Ishwarshakti Holdings & Traders Ltd. | Aparna Seksaria | 5.01 | 138,200 | 9.60% | 0.00 | 6.9 L | ||
| Krishival Foods Ltd. | Aparna Sujit Bangar | 394.30 | 8,931,002 | 34.85% | 0.37 | 352.1 Cr | ||
| Kuantum Papers Ltd. | Aparna Khaitan | 78.32 | 260,760 | 0.30% | 0.00 | 2.0 Cr | ||
| MEP Infrastructure Developers Ltd. | Aparna Chand | 0.94 | 4,732,604 | 2.58% | 0.00 | 44.5 L | ||
| AG Ventures Ltd. | Aparna Goenka | 106.15 | 200,000 | 2.00% | 0.00 | 2.1 Cr | ||
| OCCL Ltd. | Aparna Goenka | 117.87 | 1,000,000 | 2.00% | 0.00 | 11.8 Cr | ||
| Rane Holdings Ltd. | Aparna Ganesh | 1384.70 | 68,511 | 0.48% | 0.00 | 9.5 Cr | ||
| Crysdale Industries Ltd. | Aparna Gupta | 13.23 | 1,000 | 0.06% | 0.00 | 13.2 K | ||
| Rane (Madras) Ltd. | Aparna Ganesh | 924.25 | 7,925 | 0.03% | 0.00 | 73.2 L | ||
| Silverline Technologies Ltd. | Aparna Kari | 6.55 | 20 | 0.00% | NEW | 131.0 | ||
| South India Paper Mills Ltd. | Aparna Ramesh Patel | 94.56 | 387,924 | 2.07% | 0.00 | 3.7 Cr | ||
| Sathlokhar Synergys E&C Global Ltd. | Aparna Samir Thakker | 396.60 | 1,069,750 | 4.12% | -0.32 | 42.4 Cr | ||
| SPV Global Trading Ltd. | Aparna Madhur Somani | 14.45 | 109,898 | 5.61% | 0.00 | 15.9 L | ||
| Thaai Casting Ltd. | Aparna Samir Thakker | 96.40 | 697,250 | 2.86% | NEW | 6.7 Cr | ||
| Unipro Technologies Ltd. | Aparna Reddy Dandu | 22.79 | 377,600 | 6.21% | 5.00 | 86.1 L | ||
| Vadilal Enterprises Ltd. | Aparna Malav Patel | 9940.05 | 9,522 | 1.10% | NEW | 9.5 Cr | ||
| VIP Industries Ltd. | Aparna Piramal Raje | 301.75 | 144,750 | 0.10% | 0.00 | 4.4 Cr | ||
| Padmalaya Telefilms Ltd. | 4.29 | 305 | Filing Awaited |
1.3 K |