As per corporate shareholdings filed for December 31, 2025, people matching Suresh H P publicly holds 71 stocks with a net worth of over Rs 32,815.8 Cr.
These are shares held by Suresh H P as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Sunrise Efficient Marketing Ltd. | Pinkal Sureshbhai Pancholi | 221.05 | 93 | 0.00% | NEW | 20.6 K | ||
| Rudra Gas Enterprise Ltd. | Manjulaben Sureshbhai Patel & Kush Sureshbhai Patel & Kashyap Sureshbhai Patel | 69.00 | 6,089,600 | 73.03% | 0.00 | 42.0 Cr | ||
| Assam Entrade Ltd. | Suresh Chand Gupta & Vishwa Nath Jagdish Prasad Suresh Chand (Huf) & Jagdish Prasad Suresh Chand Ramesh Chand Huf & Jagdish Prasad Suresh Chand & Jagdish Prasad Laxmi Devi Suresh Chand Ramesh | 829.50 | 88,961 | 6.18% | 0.00 | 7.4 Cr | ||
| Rose Merc. Ltd. | Padmaja Suresh Ambekar | 71.12 | 422,826 | 7.43% | -1.97 | 3.0 Cr | ||
| Ashnisha Industries Ltd. | Tapan Sureshsinhji Desai | 3.95 | 12,833,300 | 4.84% | NEW | 5.1 Cr | ||
| S M Gold Ltd. | Pulkitkumar Sureshbhai Shah | 13.94 | 305,427 | 2.31% | 0.00 | 42.6 L | ||
| Aadi Industries Ltd. | Deepak Sureshchandra Sanghavi | 9.42 | 100,000 | 1.00% | 0.00 | 9.4 L | ||
| Ahlada Engineers Ltd. | Suresh Mohan Reddy Chedepudi | 50.58 | 6,352,322 | 49.16% | 0.00 | 32.1 Cr | ||
| Airo Lam Ltd. | Hemlataben Sureshbhai Patel & Daxaben Sureshbhai Patel & Sureshbhai H Patel Huf . & Sureshbhai Hansarajbhai Patel | 92.87 | 290,123 | 1.94% | 0.11 | 2.7 Cr | ||
| Alan Scott Enterprises Ltd. | Suresh Pukhraj Jain | 308.30 | 3,628,570 | 63.46% | -3.34 | 111.9 Cr | ||
| Ambica Agarbathies & Aroma Industries Ltd. | Sureshbhai Popatbhai Bhanderi | 23.62 | 202,689 | 1.18% | 0.00 | 47.9 L | ||
| Aplab Ltd. | Suresh Paharia | 61.31 | 400,000 | 1.59% | 0.00 | 2.5 Cr | ||
| Asian Granito India Ltd. | Chhayaben Sureshbhai Patel . & Patel Hiren Sureshkumar . & Suresh Bhikhabhai Patel & Sureshkumar B. Patel (Huf) & Sureshbhai Jivabhai Patel . | 69.50 | 17,732,206 | 7.65% | 0.00 | 123.2 Cr | ||
| Aviva Industries Ltd. | Bharvin Sureshbhai Patel | 54.96 | 978,891 | 65.30% | 0.00 | 5.4 Cr | ||
| Balkrishna Industries Ltd. | Rishabh Sureshkumar Poddar & Shyamlata Sureshkumar Poddar | 2305.80 | 2,791,180 | 1.44% | 0.00 | 643.6 Cr | ||
| Banka Bioloo Ltd. | Pratima Suresh Shah | 62.16 | 360,576 | 3.31% | 0.09 | 2.2 Cr | ||
| Bhageria Industries Ltd. | Bhageria Chandraprabha Suresh | 180.87 | 912,915 | 2.09% | 0.00 | 16.5 Cr | ||
| Bodal Chemicals Ltd. | Bhavin Suresh Patel & Meenaben Sureshbhai Patel & Ankitkumar Sureshbhai Patel & Sureshbhai Jayantibhai Patel | 48.14 | 60,099,231 | 47.72% | 0.00 | 289.3 Cr | ||
| Brahmaputra Infrastructure Ltd. | Suresh Kumar Prithani & Suresh Kumar Prithani (Huf) | 122.70 | 2,139,483 | 7.37% | 0.00 | 26.3 Cr | ||
| Chemiesynth (Vapi) Ltd. | Panna Suresh Mehta | 37.63 | 14,000 | 0.46% | 0.00 | 5.3 L | ||
| Consecutive Commodities Ltd. | Shah Jaydeep Sureshkumar | 0.92 | 2,345,253 | 1.46% | NEW | 21.6 L | ||
| Colinz Laboratories Ltd. | P Suresh | 79.01 | 3,000 | 0.12% | 0.00 | 2.4 L | ||
| EPSOM Properties Ltd. | Sureshbhai Popatbhai Bhanderi | 7.60 | 82,416 | 1.11% | 0.00 | 6.3 L | ||
| Euro Pratik Sales Ltd. | Prakash Suresh Rita | 219.20 | 3,630,300 | 3.55% | 0.00 | 79.6 Cr | ||
| Exxaro Tiles Ltd. | Sureshchandra Nathalal Patel & Kailashben Sureshchandra Patel | 7.17 | 9,407,970 | 2.11% | 0.00 | 6.7 Cr | ||
| Frontline Financial Services Ltd. | Deep Sureshbhai Gadhecha | 259,000 | 4.39% | 0.00 | - | |||
| H S India Ltd. | Suresh Thakorbhai Patel & Trushar Sureshbhai Patel | 11.36 | 216,480 | 1.33% | 0.00 | 24.6 L | ||
| Infronics Systems Ltd. | Suresh Reddy Thupakula | 19.90 | 135,316 | 1.71% | 0.00 | 26.9 L | ||
| Inter Globe Finance Ltd. | Suresh Kumar Pramod Kumar Huf | 71.00 | 630,314 | 4.65% | -0.15 | 4.5 Cr | ||
| Trans India House Impex Ltd. | Shah Jaydeep Sureshkumar | 5.62 | 2,979,710 | 4.19% | -0.48 | 1.7 Cr | ||
| Jash Engineering Ltd. | Suresh Patel | 386.80 | 2,081,070 | 3.31% | 0.00 | 80.5 Cr | ||
| Kanchi Karpooram Ltd. | Dipesh Suresh Jain | 342.35 | 338,350 | 7.79% | 0.00 | 11.6 Cr | ||
| KBS India Ltd. | Priti Suresh Shah | 1.54 | 7,000,000 | 6.47% | 0.00 | 1.1 Cr | ||
| Maximus International Ltd. | Sureshbhai N Patel | 9.86 | 20 | 0.00% | NEW | 197.0 | ||
| Sattva Sukun Lifecare Ltd. | Kanabar Parag Suresh | 0.74 | 9,600,000 | 2.50% | 0.00 | 71.0 L | ||
| Mayur Uniquoters Ltd. | Suresh Kumar Poddar | 512.25 | 17,582,126 | 40.46% | 0.00 | 900.6 Cr | ||
| Morgan Ventures Ltd. | Sureshbhai P. Bhanderi | 66.88 | 198,468 | 2.00% | 0.00 | 1.3 Cr | ||
| Mangalam Seeds Ltd. | Sureshbhai Hirabhai Patel (Huf) | 142.70 | 176,097 | 1.60% | 0.00 | 2.5 Cr | ||
| Narmada Agrobase Ltd. | Suresh Chandra Gupta | 28.79 | 1,766,030 | 4.66% | -0.34 | 5.1 Cr | ||
| New Markets Advisory Ltd. | Pratik Sureshkumar Bhandari | 11.04 | 20,000 | 1.61% | 0.00 | 2.2 L | ||
| Nitiraj Engineers Ltd. | Suresh Champalal Kakaria Huf | 177.90 | 226,478 | 2.21% | 0.00 | 4.0 Cr | ||
| Olympic Oil Industries Ltd. | Suresh Pandya | 26.41 | 50,000 | 1.75% | 0.00 | 13.2 L | ||
| Persistent Systems Ltd. | Suresh Purushottam Deshpande & Sulabha Suresh Deshpande & Anand Suresh Deshpande & Mukund Suresh Deshpande | 6035.00 | 46,529,730 | 29.49% | -0.26 | 28,080.7 Cr | ||
| Polymechplast Machines Ltd. | Vivan Suresh Patel & Reshma Suresh Patel | 50.66 | 188,530 | 3.36% | 0.00 | 95.5 L | ||
| Punctual Trading Ltd. | Suresh N Patel | 24,000 | 2.40% | 0.00 | - | |||
| Renaissance Global Ltd. | Parag Sureshchandra Shah | 108.41 | 2,281,125 | 2.13% | 0.00 | 24.7 Cr | ||
| Rashi Peripherals Ltd. | Suresh M Pansari (Huf) & Chaman Pansari Family Trust (Suresh Mahavirprasad Pansari,Kapal Suresh Pansari, Chaman Suresh Pansar & Chaman Suresh Pansari & Kapal Pansari Family Trust (Suresh Mahavirprasad Pansari,Kapal Suresh Pansari, Chaman Suresh Pansar & Kapal Suresh Pansari & Manju Suresh Pansari & Suresh Mahavirprasad Pansari | 359.00 | 20,945,095 | 31.79% | 0.00 | 751.9 Cr | ||
| Checkpoint Trends Ltd. | Binaikumar Suresh Prasad Saxena | 119.10 | 61,497 | 1.12% | NEW | 73.2 L | ||
| Rupa & Company Ltd. | Prahlad Rai Suresh Kumar Huf (Karta- Prahlad Rai Agarwala) | 149.88 | 151,970 | 0.19% | 0.00 | 2.3 Cr | ||
| Sanjivani paranteral Ltd. | Suresh Pukhraj Jain . | 178.40 | 840,058 | 6.84% | 0.15 | 15.0 Cr | ||
| SC Agrotech Ltd. | Parmar Sureshbhai Makansinh | 32.27 | 3,650,000 | 13.12% | NEW | 11.8 Cr | ||
| Synergy Green Industries Ltd. | Suresh Shirgaokar Enterprises Llp | 516.05 | 124,417 | 0.80% | 0.00 | 6.4 Cr | ||
| RR Metalmakers India Ltd. | Patel Keyur Sureshkumar | 25.80 | 354,300 | 3.93% | 0.00 | 91.4 L | ||
| Shyamkamal Investments Ltd. | Suresh Pranlal Parekh | 10.83 | 2,100,000 | 7.95% | NEW | 2.3 Cr | ||
| Silverline Technologies Ltd. | Suresh Katpal | 9.04 | 30 | 0.00% | NEW | 271.0 | ||
| South India Paper Mills Ltd. | Alpana Suresh Patel & Ranjanben Sureshchandra Patel & Sanjay Suresh Patel | 93.99 | 171,664 | 0.91% | -0.19 | 1.6 Cr | ||
| Skyline Ventures India Ltd. | Peethani Venkata Suresh | 25.98 | 200,000 | 5.04% | 0.00 | 52.0 L | ||
| Span Divergent Ltd. | Prashant Suresh Desai | 31.69 | 26,040 | 0.48% | 0.00 | 8.3 L | ||
| S P Capital Financing Ltd. | Sureshchand Premchand Jain | 58.56 | 1,976,100 | 32.87% | 0.00 | 11.6 Cr | ||
| Spectrum Electrical Industries Ltd. | Deepak Suresh Chaudhari | 1334.30 | 8,336,975 | 53.05% | 0.00 | 1,112.4 Cr | ||
| Sterling Greenwoods Ltd. | Sureshbhai Popatbhai Bhanderi | 29.70 | 42,477 | 1.00% | 0.00 | 12.6 L | ||
| Tavernier Resources Ltd. | Jigarbhai Sureshbhai Patel | 63.18 | 71,527 | 1.20% | 0.00 | 45.2 L | ||
| Tirupati Sarjan Ltd. | Sureshkumar Hiralal Patel | 9.50 | 539,650 | 1.64% | 0.00 | 51.3 L | ||
| Ugar Sugar Works Ltd. | Suresh Shirgaokar Enterprises | 37.96 | 1,467,020 | 1.30% | 0.00 | 5.6 Cr | ||
| Veranda Learning Solutions Ltd. | Kalpathi S Suresh | 205.83 | 10,612,048 | 11.09% | NEW | 218.4 Cr | ||
| Yuranus Infrastructure Ltd. | Bikenkumar Sureshbhai Patel | 164.50 | 36,267 | 1.04% | NEW | 59.7 L | ||
| Milgrey Finance & Investments Ltd. | 57.14 | 291,543 | Filing Awaited (1.35% in Sep 2025) |
1.7 Cr | ||||
| Shakti Press Ltd. | 26.03 | 68,500 | Filing Awaited (1.95% in Sep 2025) |
17.8 L | ||||
| Arihant Academy Ltd. | 455.00 | 1,582,801 | Filing Awaited (26.14% in Sep 2025) |
72.0 Cr | ||||
| Micropro Software Solutions Ltd. | 19.00 | 1,148,000 | Filing Awaited (8.03% in Sep 2025) |
2.2 Cr | ||||
| Ganesh Green Bharat Ltd. | 231.70 | 3,240,000 | Filing Awaited (13.06% in Sep 2025) |
75.1 Cr |