Supreme Engineering Ltd. Day VOLUME ANALYSIS
Delivery Volume %
Day | Week | 1 Month |
---|
100% | 100% | 100% |
View Detailed Delivery Volume AnalysisSupreme Engineering Ltd. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 1.96 | 1.96 | 1.95 | 1.96 |
Resistance 2 | 1.96 | 1.95 | 1.95 | 1.95 |
Resistance 1 | 1.95 | 1.94 | 1.95 | 1.95 |
Pivot Point | 1.95 | 1.94 | 1.95 | 1.95 |
Support 1 | 1.94 | 1.94 | 1.95 | 1.94 |
Support 2 | 1.94 | 1.93 | 1.95 | 1.94 |
Support 3 | 1.93 | 1.92 | 1.95 | 1.94 |
Supreme Engineering Ltd. Day BETA
1 Month
-0.35
3 Month
0.24
1 Year
-0.02
3 Year
0.02
Beta is calculated against NIFTY 50