Nagreeka Exports Ltd. Day VOLUME ANALYSIS
Delivery Volume %
Day | Week | 1 Month |
---|
69.42% | 57.74% | 62.74% |
View Detailed Delivery Volume AnalysisNagreeka Exports Ltd. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 26.88 | 27.58 | 24.67 | 26.26 |
Resistance 2 | 26.26 | 26.61 | 24.52 | 25.63 |
Resistance 1 | 25.24 | 25.94 | 24.37 | 25.25 |
Pivot Point | 24.62 | 24.97 | 24.62 | 24.62 |
Support 1 | 23.6 | 24.3 | 24.07 | 23.99 |
Support 2 | 22.98 | 23.33 | 23.92 | 23.61 |
Support 3 | 21.96 | 22.66 | 23.77 | 22.98 |
Nagreeka Exports Ltd. Day BETA
1 Month
4.37
3 Month
1.86
1 Year
1.18
3 Year
0.51
Beta is calculated against NIFTY 50