| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 56.6% | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% | 57.4% | 57.4% | 57.4% | 57.4% | 57.4% | 
    
        | Holding | 56.6% | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% | 57.4% | 57.4% | 57.4% | 57.4% | 57.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 41.6% | 41.6% | 41.6% | 41.7% | 41.7% | 41.7% | 41.6% | 41.4% | 41.4% | 41.4% | 41.4% | 41.4% | 
            
    | Others | 1.8% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2021 | Holding Jun 2021 | Holding Oct 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 41.94 | 12,415,027 | 42.41 | 12,551,847 | 42.60 | 12,607,976 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Any Other | 3.97 | 1,174,887 | 295 |  | 
        
            
                
                    | Bodies corporate | 2.67 | 789,618 | - |  | 
        
            
                
                    | Huf | 0.90 | 266,302 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.28 | 81,740 | - |  | 
        
            
                
                    | Clearing member | 0.13 | 37,227 | - |  | 
        
            
                
                    | Individual shareholders holding nominal share capital in excess of rs. 2 lakhs. | 26.36 | 7,802,902 | - |  | 
        
            
                
                    | Individual shareholders holding nominal share capital up to rs. 2 lakhs. | 11.61 | 3,437,238 | - |  | 
        
            
                
                    | Amit kailashnarayan maheshwari | 6.49 | 1,920,000 | - |  | 
        
            
                
                    | Manju a maheshwari | 2.80 | 829,252 | - |  | 
        
            
                
                    | Savitaben devjibhai parmar | 1.72 | 510,000 | - |  | 
        
            
                
                    | Dineshkumar sheshnarayan maheshwari | 1.61 | 477,200 | - |  | 
        
            
                
                    | Kailash satynarayan kabra | 1.53 | 453,000 | - |  | 
        
            
                
                    | Ashok devjibhai parmar | 1.32 | 390,020 | - |  |