| Summary | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Sep 2022 | 
        
        
            
    | Promoter | 60.5% | 60.5% | 59.4% | 59.3% | 59.3% | 55.8% | 55.8% | 
    
        | Holding | 60.5% | 60.5% | 59.4% | 59.3% | 59.3% | 55.8% | 55.8% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 29.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0.1% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 39.4% | 39.5% | 40.6% | 40.7% | 40.7% | 44.2% | 0% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 44.2% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    No Holding for this category