| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
        | Holding | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 
    
        | Insurance | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 10.47% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 81.5% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2022 | Holding Dec 2021 | Holding Mar 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 18.47 | 45,660 | 18.47 | 45,660 | 18.47 | 45,660 |  | 
    
    
     
    
    
    
    
                         
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2022 | Holding Dec 2021 | Holding Mar 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 81.53 | 201,562 | 81.53 | 201,562 | 81.53 | 201,562 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 27.67 | 68,417 | 4,176 |  | 
        
            
                
                    | Any Other | 53.86 | 133,145 | 47 |  | 
        
            
                
                    | Bodies corporate | 53.51 | 132,290 | - |  | 
        
            
                
                    | Elaster investments and trading co | 10.11 | 25,000 | - |  | 
        
            
                
                    | Zodiac holdings and trading co | 10.11 | 25,000 | - |  | 
        
            
                
                    | Abad transport private ltd | 10.11 | 25,000 | - |  | 
        
            
                
                    | Belmount holdings and trading | 10.11 | 25,000 | - |  | 
        
            
                
                    | Mackinnons abad shipping ltd | 7.78 | 19,225 | - |  | 
        
            
                
                    | Ganges lines (india) pvtltd | 4.00 | 9,890 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.35 | 855 | - |  |