8.92 0.42 (4.94%)

New 52W Low in past week

294.4K BSE Volume

BSE 29 May, 2025 2:59 PM (IST)

Board Meeting
The next board meeting for Variman Global Enterprises Ltd. is on 30 May 2025 for the purpose of Audited Results See details


Variman Global Enterprises Ltd. Shareholding Pattern for Dec 2023 - Promoter, FII, DII, Mutual Fund holding

Variman Global Enterprises Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2023 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Jan 05, 2023 Dec 2022 Sep 2022
Promoter 28.0% 28.1% 28.1% 28.1% 28.1% 28.1% 28.1% 28.1% 28.2% 28.2% 30% 30%
FII 2.1% 1.6% 1.6% 1.6% 2.8% 1.4% 0.6% 0.3% 0.3% 0.3% 0.4% 0.4%
DII 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.4% 1.4%
Public 68.5% 69.0% 69.0% 69.0% 67.8% 69.2% 70.0% 70.3% 70.2% 70.2% 68.3% 68.3%
Others 0.0% 0% 0% 0.0% 0% 0% 0% 0% 0.0% 0% 0% 0%
Holding Dec 2023 Holding Sep 2023 Holding Jan 2023 Pledged History
% shares % shares % shares % shares
28.14 54,749,650 28.14 54,749,650 28.22 54,749,650 1.51 827,713
Name Holding Dec 2023 No of holders Indian/Foreign Pledged History
% shares % shares
26.09 50,761,200 3 Indian 1.63 827,713
D. sirish 19.80 38,536,200 - Indian 2.15 827,713
Srilatha burugu 5.90 11,475,000 - Indian 0.00 0
P. yadaiah 0.39 750,000 - Indian 0.00 0
2.05 3,988,450 1 Indian 0.00 0
Jvs securities (p) ltd 2.05 3,988,450 - Indian 0.00 0
Holding Dec 2023 Holding Sep 2023 Holding Jan 2023 Locked History
% shares % shares % shares % shares
2.64 5,140,133 1.85 3,615,133 1.63 3,150,000 0.00 0
Name Holding Dec 2023 No of holders Locked History
% shares % shares
Foreign Portfolio Investors 1.36 * 2,640,133 3 0.00 0
Holding Dec 2023 Holding Sep 2023 Holding Jan 2023 Locked History
% shares % shares % shares % shares
69.23 134,691,217 70.01 136,216,217 70.15 136,081,350 61.52 11,500,000
Name Holding Dec 2023 No of holders Locked History
% shares % shares
53.99 105,049,239 408 1.43 1,500,000
Murali kovuri 4.50 8,751,000 - 0.00 0
Madhukar sheth 3.97 7,729,739 - 0.00 0
Turaga vamshi krishna 2.12 4,118,159 - 0.00 0
Ram mohan kancherla 2.10 4,085,860 - 0.00 0
Padma rajender thodupunur 1.87 3,640,000 - 0.00 0
Laxman lal patidar 1.80 3,495,753 - 0.00 0
Turaga lakshmi kumari . 1.61 3,140,528 - 0.00 0
Omprakash kovuri 1.54 3,000,000 - 0.00 0
Gummadapu damodar rao 1.51 2,939,821 - 0.00 0
Shiva sai chakravarthy turaga 1.21 2,350,180 - 0.00 0
Putta vijayalakshmi 1.16 2,265,271 - 0.00 0
Dipak vaghani 1.13 2,192,530 - 0.00 0
Bhanu prakash kovuri 1.03 1,999,900 - 0.00 0
Kalpana kovuri 1.03 1,998,300 - 0.00 0
Jeetendra kumar patidar 1.01 1,961,592 - 0.00 0
Individual share capital upto Rs. 2 Lacs 5.40 10,499,994 10,036 0.00 0
0.00 2,500 1 0.00 0
Foreign portfolio investor (category - iii) 0.00 2,500 - 0.00 0
8.55 16,643,056 43 60.09 10,000,000
Gannamani pushpa agro farms private limited 5.14 10,000,000 - 100.00 10,000,000
Non Resident Indians (NRIs) 0.26 496,428 34 0.00 0
Directors and their relatives 1.03 2,000,000 2 0.00 0