127.95 1.43 (1.13%)

52.58% Fall from 52W High

8,511 NSE+BSE Volume

NSE 22 Apr, 2025 11:41 AM (IST)



Sarthak Metals Ltd. Shareholding Pattern for Sep 2018 - Promoter, FII, DII, Mutual Fund holding

Sarthak Metals Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2018 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 68.9% 68.9% 69.0% 69.2% 69.3% 69.6% 69.6% 69.6% 69.8% 69.8% 69.8% 69.8%
FII 0.2% 0.2% 0.2% 0.6% 0.6% 0.7% 0.8% 1.2% 1.0% 0.7% 0.4% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 31.0% 31.0% 30.8% 30.2% 30.1% 29.7% 29.6% 29.1% 29.2% 29.5% 29.8% 30.2%
Others 0% 0% 0% 0% 0% 0% 0% 0.0% 0% 0.0% 0% 0.0%
Holding Sep 2018 Holding Mar 2018 Locked History
% shares % shares % shares
69.95 9,575,950 69.25 9,479,950 31.99 3,063,650
Name Holding Sep 2018 No of holders Indian/Foreign Locked History
% shares % shares
54.17 7,415,700 10 Indian 41.31 3,063,650
Manoj kumar bansal 27.63 3,782,700 - Indian 60.37 2,283,500
Anoop kumar bansal 8.37 1,145,250 - Indian 32.02 366,750
Kishore kumar bansal 5.41 741,000 - Indian 31.68 234,750
Deshraj bansal huf 3.94 540,000 - Indian 0.00 0
Sanjay chamanlal shah 3.91 535,950 - Indian 33.33 178,650
Chamanlal khushalji shah huf 1.81 247,500 - Indian 0.00 0
Manoj kumar bansal huf 1.56 213,300 - Indian 0.00 0
Anoop kumar bansal huf 1.05 144,000 - Indian 0.00 0
Sagar sanjay shah 0.31 42,000 - Indian 0.00 0
Siddharth sanjay shah 0.18 24,000 - Indian 0.00 0
15.78 2,160,250 7 Indian 0.00 0
Metal grace injection alloys private limited 6.57 900,000 - Indian 0.00 0
Champaben chamanlal shah 2.02 277,200 - Indian 0.00 0
Shalini sanjay shah 1.91 261,000 - Indian 0.00 0
Sanju bansal 1.73 237,000 - Indian 0.00 0
Kirti bansal 1.69 231,300 - Indian 0.00 0
Simmi bansal 1.63 222,500 - Indian 0.00 0
Sarthak energy private limited 0.23 31,250 - Indian 0.00 0
No Holding for this category
Holding Sep 2018 Holding Mar 2018 History
% shares % shares
30.05 4,113,800 30.75 4,209,800
Name Holding Sep 2018 No of holders History
% shares
15.55 2,128,550 20
Mayur bhatt 3.32 454,050 -
Sunil kumar pyarelal agarwal 2.34 320,000 -
Sanjay popatlal jain 1.62 222,000 -
Harsh sarawgi 1.07 146,000 -
Individual share capital upto Rs. 2 Lacs 7.43 1,016,944 193
7.07 968,306 15
Guiness securities limited 3.55 486,000 -
Bhilai techno private limited 2.37 324,000 -
Clearing members 0.15 20,306 -
Non-resident indian (nri) 0.12 16,000 -