| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 58.6% | 58.6% | 58.6% | 58.6% | 58.7% | 56.8% | 57.2% | 57.4% | 57.4% | 57.4% | 57.4% | 57.4% | 
    
        | Holding | 58.6% | 58.6% | 58.6% | 58.6% | 58.7% | 56.8% | 57.2% | 57.4% | 57.4% | 57.4% | 57.4% | 57.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 39.8% | 39.8% | 39.8% | 39.8% | 41.1% | 43.0% | 42.7% | 42.4% | 42.4% | 42.6% | 42.6% | 42.4% | 
            
    | Others | 1.6% | 1.6% | 1.6% | 1.6% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0% | 0.0% | 0.2% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Apr 2017 | Holding Mar 2017 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 79.77 | 13,679,855 | 79.77 | 13,679,855 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Apr 2017 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Any Other | 43.39 | 7,441,098 | 80 |  | 
        
            
                
                    | Body corporate | 36.60 | 6,276,348 | - |  | 
        
            
                
                    | Anand vyapaar private limited | 19.78 | 3,392,500 | - |  | 
        
            
                
                    | Safford mercantile private limited | 13.33 | 2,285,450 | - |  | 
        
            
                
                    | Hindu undivided family | 5.53 | 948,750 | - |  | 
        
            
                
                    | Hem finlease private limited | 1.40 | 240,000 | - |  | 
        
            
                
                    | Clearing member | 1.22 | 210,000 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.03 | 6,000 | - |  | 
        
            
                
                    | Individual shareholders holding nominal share capital in excess of rs. 2 lakhs. | 22.13 | 3,794,706 | - |  | 
        
            
                
                    | Individual shareholders holding nominal share capital up to rs. 2 lakhs. | 14.25 | 2,444,051 | - |  | 
        
            
                
                    | Ramesh patel | 13.13 | 2,251,563 | - |  | 
        
            
                
                    | Vinod lodha | 1.19 | 204,000 | - |  | 
        
            
                
                    | Taraben ramesh patel | 1.09 | 187,500 | - |  |