| Summary | Sep 2025 | Jun 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | 
        
        
            
    | Promoter | 20.6% | 20.6% | 0.4% | 15.6% | 28.1% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 
    
        | Holding | 20.6% | 20.6% | 0.4% | 15.6% | 28.1% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 79.4% | 79.4% | 99.6% | 84.4% | 71.9% | 70.6% | 70.6% | 70.6% | 70.6% | 70.6% | 70.6% | 70.6% | 
            
    | Others | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2021 | Holding Sep 2021 | Holding Dec 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 70.64 | 7,108,807 | 70.62 | 7,108,807 | 70.68 | 7,113,807 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 9.37 | 942,952 | 10 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 9.74 | 979,887 | 1,763 |  | 
        
            
                
                    | Any Other | 51.53 | 5,185,968 | 70 |  |