| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 20.0% | 20.0% | 20.0% | 21.0% | 
    
        | Holding | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 20.0% | 20.0% | 20.0% | 21.0% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 1.1% | 0.1% | 0% | 0% | 0.0% | 0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 
            
    | DII | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 79.8% | 80.8% | 80.9% | 80.9% | 80.8% | 80.9% | 80.8% | 80.8% | 80.0% | 80.0% | 80.0% | 78.9% | 
            
    | Others | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2021 | Holding Jun 2021 | Holding Sep 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 49.14 | 46,211,297 | 49.14 | 46,211,297 | 48.91 | 45,999,131 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 21.11 | 19,855,287 | 153 |  | 
        
            
                
                    | Rohit amratlal mehta | 3.11 | 2,925,009 | - |  | 
        
            
                
                    | Manakchand pukhraj rathod | 2.06 | 1,937,658 | - |  | 
        
            
                
                    | Deena rohit mehta | 1.15 | 1,083,569 | - |  | 
        
            
                
                    | Veena shashi sehgal | 1.01 | 950,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 12.97 | 12,195,219 | 13,284 |  | 
        
            
                
                    | Any Other | 15.06 | 14,160,791 | 342 |  | 
        
            
                
                    | Bodies corporate | 12.94 | 12,166,088 | - |  | 
        
            
                
                    | Huf | 1.33 | 1,254,324 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.69 | 644,511 | - |  | 
        
            
                
                    | Clearing members | 0.07 | 66,520 | - |  | 
        
            
                
                    | Iepf | 0.03 | 29,348 | - |  |