| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 
    
        | Holding | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 61% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 61.0% | 
            
    | Others | 0.0% | 0% | 0% | 0.0% | 0.0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2019 | Holding Dec 2018 | Holding Mar 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 61.02 | 8,467,431 | 61.02 | 8,467,431 | 61.02 | 8,467,431 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 18.65 | 2,588,268 | 10 |  | 
        
            
                
                    | Varun daga | 11.50 | 1,595,466 | - |  | 
        
            
                
                    | Charandeep singh | 4.70 | 652,127 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 12.46 | 1,728,740 | 2,511 |  | 
        
            
                
                    | Any Other | 29.91 | 4,150,423 | 177 |  | 
        
            
                
                    | Overseas corporate bodies | 20.74 | 2,877,774 | - |  | 
        
            
                
                    | V-s holding b.v. | 20.74 | 2,877,774 | - |  | 
        
            
                
                    | Bodies corporate | 7.85 | 1,089,883 | - |  | 
        
            
                
                    | Own leasing and finance private limited | 6.80 | 943,350 | - |  | 
        
            
                
                    | Huf | 0.84 | 116,918 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.43 | 59,304 | - |  | 
        
            
                
                    | Clearing members | 0.05 | 6,544 | - |  |