| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 
    
        | Holding | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 68.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 69.73% | 69.73% | 69.73% | 69.73% | 19.88% | 19.88% | 19.88% | 19.88% | 19.88% | 19.88% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 
            
    | Others | 0.0% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2021 | Holding Mar 2021 | Holding Jun 2020 | Locked | History | 
        
            | % | shares | % | shares | % | shares | % | shares | 
    
    
        
            | 31.71 | 4,971,800 | 31.72 | 4,971,800 | 31.72 | 4,971,800 | 8.81 | 172,000 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2021 | No of holders | Locked | History | 
        
            | % | shares | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 12.45 | 1,951,743 | 18 | 8.81 | 172,000 |  | 
        
            
                
                    | Arun kumar jain | 4.59 | 719,712 | - | 0.00 | 0 |  | 
        
            
                
                    | Smita jain | 1.38 | 216,000 | - | 79.63 | 172,000 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 13.91 | 2,181,268 | 4,182 | 0.00 | 0 |  | 
        
            
                
                    | Any Other | 5.35 | 838,789 | 303 | 0.00 | 0 |  | 
        
            
                
                    | Bodies corporate | 3.64 | 569,890 | - | 0.00 | 0 |  | 
        
            
                
                    | Harshit finvest pvt ltd | 1.58 | 247,058 | - | 0.00 | 0 |  | 
        
            
                
                    | Huf | 1.03 | 161,516 | - | 0.00 | 0 |  | 
        
            
                
                    | Non-resident indian (nri) | 0.60 | 93,445 | - | 0.00 | 0 |  | 
        
            
                
                    | Clearing members | 0.09 | 13,350 | - | 0.00 | 0 |  | 
        
            
                
                    | Trusts | 0.00 | 588 | - | 0.00 | 0 |  |