| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Mar 2024 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | 
        
        
            
    | Promoter | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 
    
        | Holding | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 
            
    | Public | 41.9% | 41.9% | 41.9% | 41.9% | 41.9% | 41.9% | 42.1% | 42.1% | 42.1% | 42.1% | 42.1% | 
            
    | Others | 0.0% | 0.0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2019 | Holding Dec 2018 | Holding Sep 2017 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 41.73 | 3,839,150 | 41.73 | 3,839,150 | 29.64 | 2,727,150 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 11.26 | 1,035,500 | 11 |  | 
        
            
                
                    | Mukesh suresh rathod | 4.05 | 372,800 | - |  | 
        
            
                
                    | Ramesh rajaldas manchandia | 3.30 | 304,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 2.83 | 260,450 | 80 |  | 
        
            
                
                    | Any Other | 27.63 | 2,542,000 | 74 |  | 
        
            
                
                    | Comfort securities  ltd - own account | 13.41 | 1,233,600 | - |  | 
        
            
                
                    | Bodies corporate | 6.72 | 618,000 | - |  | 
        
            
                
                    | Nextel garments private limited | 3.75 | 344,800 | - |  | 
        
            
                
                    | Usha polychem india pvt ltd | 2.10 | 193,200 | - |  | 
        
            
                
                    | Onceover dealtrade private limited | 1.37 | 126,000 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.29 | 26,400 | - |  | 
        
            
                
                    | NBFCs registered with RBI | 0.01 | 1,200 | 1 |  |