| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 
    
        | Holding | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 63.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 36.7% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2020 | Holding Dec 2019 | Holding Mar 2019 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 36.66 | 2,602,700 | 36.66 | 2,602,700 | 36.65 | 2,602,700 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2020 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 21.93 | 1,556,955 | 11 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 4.02 | 285,447 | 1,323 |  | 
        
            
                
                    | Any Other | 10.71 | 760,298 | 22 |  |