43.24 0.06 (0.14%)

53.74% Fall from 52W High

58,624 BSE Volume

BSE 13 Mar, 2025 3:31 PM (IST)



Kisan Mouldings Ltd. Shareholding Pattern for Sep 2018 - Promoter, FII, DII, Mutual Fund holding

Kisan Mouldings Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2018 quarter.

View all Shareholding Stock Screeners
Summary Dec 2024 Sep 2024 Jun 2024 Mar 2024 Mar 26, 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 65.7% 65.7% 66.0% 66.0% 66.0% 43.7% 43.7% 43.7% 43.7% 43.7% 43.7% 43.7%
FII 0.5% 0.5% 0.1% 0.1% 0.1% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
DII 0% 0% 0% 0% 0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0%
Public 33.8% 33.8% 33.9% 33.9% 33.9% 55.8% 55.8% 55.8% 55.8% 55.8% 55.8% 55.8%
Others 0% 0% 0% 0.0% 0.0% 0% 0.0% 0% 0% 0% 0% 0%
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 Pledged Locked History
% shares % shares % shares % shares % shares
43.79 14,828,320 43.76 14,818,320 51.35 14,820,433 81.98 12,156,355 7.67 1,138,000
Name Holding Sep 2018 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
27.32 9,252,339 22 Indian 83.19 7,697,374 0.23 21,000
Vijay jagannath aggarwal 4.48 1,517,336 - Indian 80.23 1,217,336 0.00 0
Sanjeev a aggarwal 3.88 1,315,045 - Indian 57.60 757,436 1.60 21,000
Rishav s aggarwal 2.62 885,953 - Indian 100.00 885,953 0.00 0
Nishi sanjeev aggarwal 2.32 784,260 - Indian 100.00 784,260 0.00 0
Ashok j aggarwal 2.16 732,597 - Indian 100.00 732,597 0.00 0
Neerav sanjeev aggarwal 2.09 708,184 - Indian 100.00 708,184 0.00 0
Rekha s aggarwal 2.05 694,842 - Indian 85.61 594,842 0.00 0
Gaurav a aggarwal 1.71 577,974 - Indian 100.00 577,974 0.00 0
Amit v aggarwal 1.62 549,171 - Indian 100.00 549,171 0.00 0
Radhika aggarwal 1.50 508,400 - Indian 100.00 508,400 0.00 0
Ashok jagannath aggarwal huf 0.52 176,301 - Indian 0.00 0 0.00 0
Shweta s aggarwal 0.46 156,709 - Indian 100.00 156,709 0.00 0
Shruti s aggarwal 0.44 148,449 - Indian 100.00 148,449 0.00 0
Bindiya r aggarwal 0.44 149,433 - Indian 0.00 0 0.00 0
Veena v aggarwal 0.34 116,642 - Indian 0.00 0 0.00 0
Amita a aggarwal 0.23 78,214 - Indian 0.00 0 0.00 0
Vijay j aggarwal huf 0.17 58,873 - Indian 100.00 58,873 0.00 0
Shama v aggarwal 0.14 48,138 - Indian 0.00 0 0.00 0
Pooja s aggarwal 0.06 19,828 - Indian 0.00 0 0.00 0
Sanjeev a aggarwal huf 0.05 17,190 - Indian 100.00 17,190 0.00 0
Santosh r aggarwal 0.02 7,800 - Indian 0.00 0 0.00 0
Satish t gupta (huf) 0.00 1,000 - Indian 0.00 0 0.00 0
16.47 5,575,981 6 Indian 79.97 4,458,981 20.03 1,117,000
Polson traders llp 10.72 3,629,246 - Indian 69.22 2,512,246 30.78 1,117,000
Jaisal ventures llp 4.58 1,552,211 - Indian 100.00 1,552,211 0.00 0
Spread fintrade ltd 0.74 250,524 - Indian 100.00 250,524 0.00 0
Zitura investment and finance pvt ltd 0.28 93,200 - Indian 100.00 93,200 0.00 0
Classic creation impex pvt ltd 0.12 40,000 - Indian 100.00 40,000 0.00 0
Polsons investment and finance pvt ltd 0.03 10,800 - Indian 100.00 10,800 0.00 0
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 Locked History
% shares % shares % shares % shares
0.47 160,000 1.32 449,040 1.37 394,230 0.00 0
Name Holding Sep 2018 No of holders Locked History
% shares % shares
Foreign Portfolio Investors 0.47 * 160,000 2 0.00 0
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 Locked History
% shares % shares % shares % shares
55.73 18,874,745 54.91 18,595,705 47.29 13,648,402 162.07 5,000,000
Name Holding Sep 2018 No of holders Locked History
% shares % shares
21.76 7,368,584 78 39.76 2,929,925
Sankaranarayanan sangameswaran 1.71 578,225 - 100.00 578,225
Vanaja sundar iyer 1.57 531,097 - 0.00 0
Parul rajesh mody 1.48 499,900 - 0.00 0
Kapil rajkumar agarwal 1.32 447,183 - 0.00 0
Sharda vijaykumar jain 1.23 415,984 - 72.12 300,000
Pankaj padamkumar kajaria 1.18 400,000 - 0.00 0
Smita haresh mehta 1.00 338,887 - 87.63 296,973
Individual share capital upto Rs. 2 Lacs 12.06 4,083,869 7,666 2.33 95,075
20.56 6,963,499 694 21.90 1,525,000
Bodies corporate 14.41 4,879,783 - 25.31 1,235,000
Ladderup finance limited 3.58 1,212,944 - 0.00 0
Non-resident indian (nri) 2.32 787,227 - 15.88 125,000
Ladderup ventures llp 2.07 700,000 - 100.00 700,000
Huf 2.05 694,860 - 23.75 165,000
Clearing members 1.66 561,332 - 0.00 0
Indianivesh limited 1.48 500,000 - 0.00 0
Iepf 0.12 40,133 - 0.00 0
Trusts 0.00 164 - 0.00 0
1.35 458,793 4 98.08 450,000
Choice international limited 1.33 450,000 - 100.00 450,000