1. MARKETS
  2. SECTOR : FOOD BEVERAGES & TOBACCO
  3. INDUSTRY : OTHER FOOD & BEVERAGES
  4. TIRUPATI STARCH & CHEMICALS LTD.
Tirupati Starch & Chemicals Ltd. BSE: 524582
185.35 -5.15 (-2.70%)
1,166
BSE Volume

BSE 08 Aug, 2025 3:31 PM (IST)



Tirupati Starch & Chemicals Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Tirupati Starch & Chemicals Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Dec 13, 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022
Promoter 73.0% 73.0% 73.0% 73.0% 73.0% 73.0% 68.1% 73.0% 68.0% 68.0% 68.0% 68.0%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Public 26.7% 26.7% 26.7% 26.7% 26.7% 26.7% 31.6% 26.8% 31.7% 31.7% 31.7% 31.7%
Others 0% 0% 0% 0% 0% 0% 0.0% 0% 0% 0.0% 0% 0.0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Locked History
% shares % shares % shares % shares
73.04 7,003,768 73.04 7,003,768 73.04 7,003,893 21.38 1,497,654
Name Holding Jun 2025 No of holders Indian/Foreign Locked History
% shares % shares
73.04 7,003,768 42 Indian 21.38 1,497,654
Amit modi 6.77 649,424 - Indian 38.44 249,609
Lokesh goyal 6.45 618,440 - Indian 0.00 0
Ramdas goyal 5.70 546,043 - Indian 47.42 249,609
Chanda modi 5.15 494,265 - Indian 0.00 0
Yogesh kumar agrawal 4.71 451,366 - Indian 18.43 83,203
Sunita devi jajodia 4.41 423,041 - Indian 59.00 249,609
Shashikala mangal 3.82 366,163 - Indian 22.72 83,203
Parv agrawal 3.65 350,010 - Indian 23.77 83,203
Nikhar agrawal 3.64 348,911 - Indian 23.85 83,203
Pramila jajodia 3.22 308,713 - Indian 0.00 0
Shobha devi goyal 2.71 260,313 - Indian 21.31 55,469
Krishna kumar jajodia 2.69 257,533 - Indian 0.00 0
Sachin bafna 2.23 213,569 - Indian 40.36 86,203
Pradeep bafna 2.02 193,851 - Indian 25.90 50,203
Rajesh mangal 1.88 180,088 - Indian 23.10 41,603
Ramesh goyal 1.84 176,683 - Indian 31.39 55,469
Neena modi 1.79 172,100 - Indian 0.00 0
Prakash chand bafna 1.65 157,841 - Indian 0.00 0
Soniya goyal 1.64 157,082 - Indian 35.31 55,468
Sushila bafna 1.14 109,623 - Indian 0.00 0
Shashi devi goyal 0.95 91,225 - Indian 0.00 0
Rohit mangal 0.76 73,250 - Indian 56.79 41,600
Anupama mangal 0.61 58,375 - Indian 0.00 0
Manorama mangal 0.52 50,075 - Indian 0.00 0
Rakhi bafna 0.52 49,498 - Indian 30.30 15,000
Aditi agrawal 0.42 39,927 - Indian 0.00 0
Usha devi goyal 0.36 34,350 - Indian 0.00 0
Twinkle goyal 0.30 28,700 - Indian 0.00 0
Vidhi bafna 0.30 28,306 - Indian 52.99 15,000
Ankit mangal 0.29 27,700 - Indian 0.00 0
Shailesh kumar goyal 0.26 25,038 - Indian 0.00 0
Pawan kumar goyal 0.25 23,875 - Indian 0.00 0
Manoj harakchand parakh 0.11 10,200 - Indian 0.00 0
Vidya mangal 0.11 10,450 - Indian 0.00 0
Beena goyal 0.10 10,000 - Indian 0.00 0
Kailash prasad modi 0.02 1,600 - Indian 0.00 0
Kumaar priya modi 0.02 2,250 - Indian 0.00 0
Megha mangal 0.02 1,450 - Indian 0.00 0
Anjali goyal 0.01 1,250 - Indian 0.00 0
Anju modi 0.01 500 - Indian 0.00 0
Dr damodar modi huf 0.01 690 - Indian 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
0.26 24,500 0.26 24,500 0.26 24,500
Name Holding Jun 2025 No of holders History
% shares
Mutual Funds 0.26 24,500 2
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
26.71 2,560,953 26.71 2,560,953 26.71 2,560,828
Name Holding Jun 2025 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 3.55 340,224 6
Individual share capital upto Rs. 2 Lacs 21.78 2,088,671 10,683
0.65 62,784 68
Huf 0.52 49,499 -
Clearing members 0.14 13,285 -
Bodies Corporate 0.63 60,125 40
Non Resident Indians (NRIs) 0.10 9,149 22