| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 44.2% | 44.2% | 44.2% | 44.2% | 44.6% | 44.6% | 44.6% | 44.6% | 44.5% | 44.5% | 44.5% | 44.5% | 
    
        | Holding | 44.2% | 44.2% | 44.2% | 44.2% | 44.6% | 44.6% | 44.6% | 44.6% | 44.5% | 44.5% | 44.5% | 44.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.3% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 55.8% | 55.8% | 55.8% | 55.8% | 55.4% | 55.4% | 55.5% | 55.2% | 55.5% | 55.5% | 55.5% | 55.5% | 
            
    | Others | 0% | 0% | 0% | 0.0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2022 | Holding Dec 2021 | Holding Mar 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 55.46 | 1,741,574 | 55.46 | 1,741,575 | 55.46 | 1,741,575 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 8.14 | 255,732 | 4 |  | 
        
            
                
                    | Jawaharlal m shah | 2.84 | 89,300 | - |  | 
        
            
                
                    | Mahendra girdharilal | 2.45 | 76,798 | - |  | 
        
            
                
                    | Dheeraj kumar lohia | 1.65 | 51,763 | - |  | 
        
            
                
                    | Thakorbhai vinubhai mistry | 1.21 | 37,871 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 37.73 | 1,184,638 | 3,606 |  | 
        
            
                
                    | Any Other | 9.59 | 301,204 | 155 |  | 
        
            
                
                    | Iepf | 5.57 | 174,899 | - |  | 
        
            
                
                    | Investor education and protection fund authority ministry of corporate affairs | 5.57 | 174,899 | - |  | 
        
            
                
                    | Huf | 1.90 | 59,562 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.99 | 31,087 | - |  | 
        
            
                
                    | Bodies corporate | 0.94 | 29,562 | - |  | 
        
            
                
                    | Clearing members | 0.19 | 6,094 | - |  |