| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 50.5% | 50.5% | 50.4% | 50.4% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 
    
        | Holding | 50.5% | 50.5% | 50.4% | 50.4% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 49.5% | 49.5% | 49.6% | 49.6% | 49.5% | 49.5% | 49.5% | 49.5% | 49.5% | 49.5% | 49.5% | 49.5% | 
            
    | Others | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2023 | Holding Mar 2023 | Holding Jun 2022 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 49.54 | 1,850,130 | 49.54 | 1,850,130 | 49.51 | 1,849,130 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2023 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3.01 | 112,600 | 2 |  | 
        
            
                
                    | Mahendra girdharilal wadhwani | 1.98 | 73,800 | - |  | 
        
            
                
                    | Shashirani shyamsunder gupta | 1.04 | 38,800 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 44.90 | 1,676,830 | 9,807 |  | 
        
            
                
                    | Any Others (Specify) | 0.57 | 21,300 | 20 |  | 
        
            
                
                    | Huf | 0.50 | 18,700 | - |  | 
        
            
                
                    | Unclaimed or suspense or escrow account | 0.05 | 2,000 | - |  | 
        
            
                
                    | Clearing members | 0.01 | 300 | - |  | 
        
            
                
                    | Trusts | 0.01 | 300 | - |  | 
        
            
                
                    | Bodies Corporate | 1.05 | 39,100 | 48 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.01 | 300 | 2 |  |