| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 33.5% | 33.5% | 33.5% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 
    
        | Holding | 33.5% | 33.5% | 33.5% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 33.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 66.6% | 66.5% | 66.5% | 66.4% | 66.4% | 66.4% | 66.4% | 66.4% | 66.4% | 66.4% | 66.4% | 66.4% | 
            
    | Others | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2020 | Holding Sep 2020 | Holding Dec 2019 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 66.37 | 12,078,584 | 66.37 | 12,078,584 | 66.36 | 12,077,291 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2020 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 18.55 | 3,375,250 | 29 |  | 
        
            
                
                    | Laxmipat dudheria | 6.05 | 1,101,641 | - |  | 
        
            
                
                    | Apurv sethia | 2.96 | 538,277 | - |  | 
        
            
                
                    | Ram janam singh | 1.94 | 352,989 | - |  | 
        
            
                
                    | Ravi kant sethia | 1.31 | 239,000 | - |  | 
        
            
                
                    | Madhusudhan goenka | 1.17 | 213,300 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 36.25 | 6,597,452 | 12,548 |  | 
        
            
                
                    | Any Other | 11.57 | 2,105,882 | 120 |  | 
        
            
                
                    | Bodies corporate | 11.46 | 2,084,830 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.11 | 19,352 | - |  | 
        
            
                
                    | Trusts | 0.01 | 1,700 | - |  |