| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Apr 18, 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Jun 27, 2023 | 
        
        
            
    | Promoter | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.9% | 66.2% | 66.7% | 66.7% | 66.9% | 66.9% | 
    
        | Holding | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.9% | 66.2% | 66.7% | 66.7% | 66.9% | 66.9% | 
    
        | Pledged | 1.62% | 3.25% | 10.83% | 10.83% | 10.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 46.3% | 46.3% | 46.3% | 46.4% | 46.3% | 46.3% | 46.1% | 33.8% | 33.3% | 33.3% | 33.1% | 33.1% | 
            
    | Others | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2017 | Holding Jun 2017 | Holding Sep 2016 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 76.39 | 19,099,893 | 76.40 | 19,099,893 | 70.91 | 17,726,593 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2017 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 17.78 | 4,446,148 | 109 |  | 
        
            
                
                    | Jagat singh dudheria | 1.02 | 256,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 44.74 | 11,184,521 | 16,313 |  | 
        
            
                
                    | Any Other | 13.87 | 3,468,414 | 725 |  | 
        
            
                
                    | Bodies corporate | 8.55 | 2,136,535 | - |  | 
        
            
                
                    | Nri | 2.65 | 661,705 | - |  | 
        
            
                
                    | Shishir madhav chavan | 1.88 | 470,000 | - |  | 
        
            
                
                    | Clearing members | 1.80 | 450,325 | - |  | 
        
            
                
                    | Matalia stock broking private limited | 1.61 | 401,626 | - |  | 
        
            
                
                    | Qualified foreign investor | 0.86 | 216,042 | - |  | 
        
            
                
                    | Trusts | 0.02 | 3,807 | - |  | 
        
            
                
                    | NBFCs registered with RBI | 0.00 | 810 | 2 |  |