| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 69.6% | 69.6% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.6% | 69.6% | 69.7% | 
    
        | Holding | 69.6% | 69.6% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 69.6% | 69.6% | 69.7% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 30.4% | 30.4% | 30.5% | 30.5% | 30.5% | 30.5% | 30.6% | 30.5% | 30.5% | 30.4% | 30.4% | 30.4% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2023 | Holding Mar 2023 | Holding Jun 2022 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 30.41 | 16,961,127 | 30.41 | 16,961,127 | 30.18 | 16,828,392 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2023 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6.94 | 3,870,110 | 63 |  | 
        
            
                
                    | Jagdish prasad tosawar | 1.08 | 602,436 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 21.49 | 11,988,618 | 28,874 |  | 
        
            
                
                    | Any Others (Specify) | 1.55 | 863,200 | 173 |  | 
        
            
                
                    | Huf | 1.52 | 846,300 | - |  | 
        
            
                
                    | Clearing members | 0.03 | 16,900 | - |  | 
        
            
                
                    | Bodies Corporate | 0.20 | 111,487 | 73 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.23 | 127,712 | 61 |  |