40.71 -2.14 (-4.99%)

58.07% Fall from 52W High

2,473 BSE Volume

High vol. this week

BSE 24 Apr, 2025 1:10 PM (IST)



Sterling Powergensys Ltd. Shareholding Pattern for Jun 2024 - Promoter, FII, DII, Mutual Fund holding

Sterling Powergensys Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2024 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Oct 15, 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 40.3% 40.4% 41.3% 41.3% 50.0% 58.6% 61.3% 62.6% 62.8% 62.8% 62.3% 62.8%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Public 59.6% 59.4% 58.5% 58.5% 49.9% 41.3% 38.5% 37.2% 37.1% 37.1% 37.6% 37.1%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Jun 2024 Holding Mar 2024 Holding Jun 2023 Locked History
% shares % shares % shares % shares
49.97 2,546,315 58.55 2,983,599 62.75 3,197,815 2.99 76,200
Name Holding Jun 2024 No of holders Indian/Foreign Locked History
% shares % shares
41.33 2,106,415 24 Indian 3.62 76,200
Dharmendra gorakhchand sanghvi 10.44 531,875 - Indian 0.00 0
S venkata subramanian 9.11 464,350 - Indian 0.00 0
Pradeep gorakhchand sanghvi 5.00 254,650 - Indian 0.00 0
Deepakkumar somchand shah 4.81 245,050 - Indian 0.00 0
P r shah 2.50 127,600 - Indian 0.00 0
P g krishna das 1.50 76,200 - Indian 100.00 76,200
Premchand mepa shah 1.47 74,700 - Indian 0.00 0
Badami pawan bothra 1.22 62,000 - Indian 0.00 0
Param kamlesh kapadia 0.98 50,000 - Indian 0.00 0
Jatin venilal sanghavi 0.78 40,000 - Indian 0.00 0
S rajagopalan 0.47 23,900 - Indian 0.00 0
E s sankaran 0.46 23,400 - Indian 0.00 0
Purushottam nair 0.39 20,000 - Indian 0.00 0
Sanghavi rohit 0.39 20,000 - Indian 0.00 0
Sanghavi bakul 0.39 20,000 - Indian 0.00 0
Gupta d nirmal 0.39 20,000 - Indian 0.00 0
Dinesh kumar agarwal 0.25 12,490 - Indian 0.00 0
Praveen dulichand bothra 0.20 10,000 - Indian 0.00 0
Jayagopi p pillai 0.19 9,600 - Indian 0.00 0
V rajalashmi 0.18 9,000 - Indian 0.00 0
Vimla gajesh bothra 0.14 7,000 - Indian 0.00 0
Duli chand s bothra 0.08 4,000 - Indian 0.00 0
Banumathi narasingha rao 0.01 400 - Indian 0.00 0
Jitendra rao v 0.00 200 - Indian 0.00 0
8.63 439,900 2 Indian 0.00 0
Sweta alloys pvt ltd 4.88 248,900 - Indian 0.00 0
Chandra rishi estates pvt ltd 3.75 191,000 - Indian 0.00 0
Holding Jun 2024 Holding Mar 2024 Holding Jun 2023 History
% shares % shares % shares
0.16 7,900 0.16 7,900 0.16 7,900
Name Holding Jun 2024 No of holders History
% shares
Financial Institutions / Banks 0.16 7,900 1
Holding Jun 2024 Holding Mar 2024 Holding Jun 2023 History
% shares % shares % shares
49.88 2,541,785 41.30 2,104,501 37.10 1,890,285
Name Holding Jun 2024 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 2.81 143,089 5
Individual share capital upto Rs. 2 Lacs 41.09 2,093,899 6,699
Any Other 1.07 54,769 32
Bodies Corporate 1.48 75,421 20
Non Resident Indians (NRIs) 3.43 174,607 19