| Summary | Sep 2025 | Mar 2025 | Sep 2024 | Sep 04, 2024 | 
        
        
            
    | Promoter | 71.4% | 71.4% | 71.4% | 71.4% | 
    
        | Holding | 71.4% | 71.4% | 71.4% | 71.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 28.18% | 100.00% | 100.00% | 100.00% | 
            
    | FII | 0% | 0% | 0.6% | 0.1% | 
            
    | DII | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 28.6% | 28.7% | 28.1% | 28.5% | 
            
    | Others | 0.0% | 0% | 0.0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2025 | Holding Sep 2024 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 28.65 | 1,274,000 | 28.05 | 1,248,000 |  |