| Summary | Sep 2025 | Jun 2025 | Jun 26, 2025 | Apr 02, 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Sep 03, 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | 
        
        
            
    | Promoter | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Holding | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 10.74% | 30.44% | 30.44% | 33.49% | 34.86% | 35.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 49.1% | 49.1% | 49.1% | 48.0% | 48.0% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2021 | Holding Sep 2021 | Holding Dec 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 48.51 | 45,457,237 | 48.50 | 45,457,237 | 48.50 | 45,457,237 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 12.06 | 11,298,840 | 20 |  | 
        
            
                
                    | Pavankumar sanwarmal | 4.37 | 4,096,000 | - |  | 
        
            
                
                    | Rajendra kumar rawal | 1.56 | 1,459,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 25.60 | 23,989,725 | 8,153 |  | 
        
            
                
                    | Any Other | 10.37 | 9,718,672 | 290 |  | 
        
            
                
                    | Bodies corporate | 8.67 | 8,127,582 | - |  | 
        
            
                
                    | Alpha leon enterprises llp | 1.74 | 1,626,691 | - |  | 
        
            
                
                    | First financial services ltd | 1.56 | 1,461,659 | - |  | 
        
            
                
                    | Huf | 1.37 | 1,287,631 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.15 | 141,109 | - |  | 
        
            
                
                    | Iepf | 0.12 | 116,515 | - |  | 
        
            
                
                    | Clearing members | 0.05 | 45,835 | - |  | 
        
            
                
                    | NBFCs registered with RBI | 0.48 | 450,000 | 1 |  |