| Summary | Sep 2025 | Jun 2025 | Jun 26, 2025 | Apr 02, 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Sep 03, 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | 
        
        
            
    | Promoter | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Holding | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 10.74% | 30.44% | 30.44% | 33.49% | 34.86% | 35.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 49.1% | 49.1% | 49.1% | 48.0% | 48.0% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2016 | Holding Sep 2016 | Holding Dec 2015 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 48.50 | 45,457,237 | 48.50 | 45,457,237 | 48.50 | 45,457,237 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 16.09 | 15,076,645 | 18 |  | 
        
            
                
                    | Pavankumar sanwarmal | 4.37 | 4,096,000 | - |  | 
        
            
                
                    | Kavita agarwal | 2.99 | 2,800,000 | - |  | 
        
            
                
                    | Chandra shekhar agarwal | 2.99 | 2,800,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 13.92 | 13,046,430 | 2,303 |  | 
        
            
                
                    | Any Other | 18.50 | 17,334,162 | 132 |  | 
        
            
                
                    | Bodies corporate | 7.50 | 7,027,943 | - |  | 
        
            
                
                    | Bodies corporate | 4.00 | 3,747,645 | - |  | 
        
            
                
                    | Bodies corporate | 3.83 | 3,591,357 | - |  | 
        
            
                
                    | Bodies corporate | 1.73 | 1,619,371 | - |  | 
        
            
                
                    | Bodies corporate | 1.30 | 1,220,988 | - |  | 
        
            
                
                    | Nri – non- repat | 0.13 | 126,358 | - |  | 
        
            
                
                    | Clearing members | 0.00 | 500 | - |  |