| Summary | Sep 2025 | Jun 2025 | Jun 26, 2025 | Apr 02, 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Sep 03, 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | 
        
        
            
    | Promoter | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Holding | 50.9% | 50.9% | 50.9% | 52.0% | 52.0% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 51.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 10.74% | 30.44% | 30.44% | 33.49% | 34.86% | 35.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 49.1% | 49.1% | 49.1% | 48.0% | 48.0% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 48.5% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2019 | Holding Mar 2019 | Holding Jun 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 48.50 | 45,457,237 | 48.50 | 45,457,237 | 48.50 | 45,457,237 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 20.27 | 18,999,524 | 19 |  | 
        
            
                
                    | Suraj jhunjhunwala | 5.72 | 5,357,400 | - |  | 
        
            
                
                    | Pavankumar sanwarmal | 4.37 | 4,096,000 | - |  | 
        
            
                
                    | Sharad p kedia huf | 4.02 | 3,769,500 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 14.17 | 13,276,939 | 2,249 |  | 
        
            
                
                    | Any Other | 14.06 | 13,180,774 | 114 |  | 
        
            
                
                    | Bodies corporate | 13.84 | 12,971,459 | - |  | 
        
            
                
                    | First financial services ltd | 1.56 | 1,461,659 | - |  | 
        
            
                
                    | Veeram ornaments limited | 1.30 | 1,220,988 | - |  | 
        
            
                
                    | Comfort securities  ltd - client account | 1.25 | 1,169,539 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.12 | 112,663 | - |  | 
        
            
                
                    | Iepf | 0.10 | 91,652 | - |  | 
        
            
                
                    | Clearing members | 0.01 | 5,000 | - |  |