| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | May 23, 2023 | May 19, 2023 | 
        
        
            
    | Promoter | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 26.6% | 29.2% | 30.4% | 
    
        | Holding | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 26.6% | 29.2% | 30.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 74.2% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.2% | 73.4% | 70.9% | 69.6% | 
            
    | Others | 0% | 0.0% | 0.0% | 0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2020 | Holding Dec 2019 | Holding Jun 2019 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 60.09 | 5,438,431 | 60.09 | 5,438,431 | 73.10 | 6,616,304 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2020 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 11.50 | 1,040,609 | 18 |  | 
        
            
                
                    | Chirayush pravin vakil | 1.94 | 175,408 | - |  | 
        
            
                
                    | Hitesh ramji javeri | 1.66 | 150,603 | - |  | 
        
            
                
                    | Divya kanda | 1.14 | 103,120 | - |  | 
        
            
                
                    | Nehal prafulkumar gandhi | 1.02 | 92,054 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 34.68 | 3,138,964 | 9,010 |  | 
        
            
                
                    | Any Other | 13.91 | 1,258,858 | 610 |  | 
        
            
                
                    | Non-resident indian (nri) | 4.70 | 425,710 | - |  | 
        
            
                
                    | Bodies corporate | 3.94 | 356,942 | - |  | 
        
            
                
                    | Jm financial and investment and consultancy services pvt. ltd. | 3.91 | 353,938 | - |  | 
        
            
                
                    | Anabhi computer pvt ltd | 1.16 | 105,000 | - |  | 
        
            
                
                    | Huf | 0.19 | 17,168 | - |  | 
        
            
                
                    | Other | 0.00 | 100 | - |  |