| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | May 23, 2023 | May 19, 2023 | 
        
        
            
    | Promoter | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 26.6% | 29.2% | 30.4% | 
    
        | Holding | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 25.9% | 26.6% | 29.2% | 30.4% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 74.2% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | 74.2% | 73.4% | 70.9% | 69.6% | 
            
    | Others | 0% | 0.0% | 0.0% | 0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2016 | Holding Dec 2015 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 64.78 | 5,863,204 | 64.78 | 5,863,204 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 10.23 | 926,213 | 16 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 35.27 | 3,191,653 | 9,115 |  | 
        
            
                
                    | Any Other | 19.28 | 1,745,338 | 620 |  |