67.27 -3.42 (-4.84%)

58.58% Fall from 52W High

591 BSE Volume

BSE 25 Apr, 2025 3:31 PM (IST)



Inter Globe Finance Ltd. Shareholding Pattern for Jun 2024 - Promoter, FII, DII, Mutual Fund holding

Inter Globe Finance Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2024 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Aug 14, 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 53.8% 53.8% 53.8% 53.8% 70.7% 70.7% 70.7% 70.7% 70.7% 70.7% 70.7% 70.7%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 46.2% 46.2% 46.2% 46.2% 29.3% 29.3% 29.3% 29.3% 29.3% 29.3% 29.3% 29.3%
Others 0% 0% 0% 0% 0% 0% 0.0% 0% 0.0% 0.0% 0% 0%
Holding Jun 2024 Holding Mar 2024 Holding Jun 2023 Locked History
% shares % shares % shares % shares
70.68 4,822,295 70.68 4,822,295 70.68 4,822,295 97.69 4,711,035
Name Holding Jun 2024 No of holders Indian/Foreign Locked History
% shares % shares
70.68 4,822,295 11 Indian 97.69 4,711,035
Manju jain 30.67 2,092,511 - Indian 100.00 2,092,511
Seema gupta 6.59 449,450 - Indian 100.00 449,450
Pramod kumar jain 6.55 446,625 - Indian 100.00 446,625
Pramod kumar jain huf 6.36 433,859 - Indian 100.00 433,859
Suresh kumar pramod kumar huf 6.31 430,314 - Indian 100.00 430,314
Rakhi jain 6.06 413,216 - Indian 100.00 413,216
Ruchika jain 1.69 115,232 - Indian 100.00 115,232
Sonu jain 1.66 113,331 - Indian 100.00 113,331
Navin jain 1.63 111,260 - Indian 0.00 0
Seema jain 1.59 108,502 - Indian 100.00 108,502
Dolly jain 1.58 107,995 - Indian 100.00 107,995
No Holding for this category
Holding Jun 2024 Holding Mar 2024 Holding Jun 2023 History
% shares % shares % shares
29.32 2,000,000 29.32 2,000,000 29.31 2,000,000
Name Holding Jun 2024 No of holders History
% shares
7.33 499,784 7
Vishal prasad 2.50 170,474 -
Ashok kala 1.43 97,888 -
Subodh kumar jain 1.16 78,810 -
Individual share capital upto Rs. 2 Lacs 12.31 839,581 6,503
Any Other 0.00 27 1
Bodies Corporate 1.88 128,567 38
Non Resident Indians (NRIs) 0.03 1,721 6
Investor Education and Protection Fund (IEPF) 7.77 530,320 2