| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 
    
        | Holding | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 70.9% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 29.1% | 29.1% | 29.1% | 29.1% | 29.1% | 29.1% | 29.2% | 29.1% | 29.1% | 29.1% | 29.2% | 29.2% | 
            
    | Others | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2024 | Holding Jun 2024 | Holding Sep 2023 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 29.13 | 2,435,000 | 29.14 | 2,435,000 | 29.14 | 2,435,000 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2024 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14.14 | 1,181,780 | 3 |  | 
        
            
                
                    | Dharmishta rameshbhai patel | 4.74 | 396,200 | - |  | 
        
            
                
                    | Reshma viral parekh | 4.72 | 394,000 | - |  | 
        
            
                
                    | Ramesh dhanjibhai patel | 4.69 | 391,580 | - |  | 
        
            
                
                    | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14.77 | 1,234,292 | 476 |  | 
        
            
                
                    | Vasantben lalji chanchpara | 1.48 | 124,000 | - |  | 
        
            
                
                    | Pritesh laljibhai chanchpara | 1.44 | 120,000 | - |  | 
        
            
                
                    | Laljibhai gilabhai chanchpara | 1.39 | 116,000 | - |  | 
        
            
                
                    | Any Others (Specify) | 0.12 | 10,438 | 6 |  | 
        
            
                
                    | Huf | 0.12 | 10,438 | - |  | 
        
            
                
                    | Bodies Corporate | 0.01 | 769 | 5 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.00 | 347 | 5 |  | 
        
            
                
                    | Investor Education and Protection Fund (IEPF) | 0.09 | 7,374 | 1 |  |