| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 
    
        | Holding | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 69.8% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 30.2% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2021 | Holding Dec 2020 | Holding Mar 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 30.17 | 552,470 | 30.17 | 552,470 | 30.17 | 552,470 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 1.29 | 23,660 | 1 |  | 
        
            
                
                    | Rahul kumar | 1.29 | 23,660 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 21.69 | 397,189 | 525 |  | 
        
            
                
                    | Thyagarajan gurumurthy | 1.08 | 19,784 | - |  | 
        
            
                
                    | Prafullchandra kakubhai teli | 1.07 | 19,600 | - |  | 
        
            
                
                    | Any Other | 7.19 | 131,621 | 48 |  | 
        
            
                
                    | Non-resident indian (nri) | 3.62 | 66,231 | - |  | 
        
            
                
                    | Atim kabra | 2.06 | 37,671 | - |  | 
        
            
                
                    | Bodies corporate | 2.01 | 36,848 | - |  | 
        
            
                
                    | Huf | 0.90 | 16,439 | - |  | 
        
            
                
                    | Clearing members | 0.66 | 12,103 | - |  |