| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 
    
        | Holding | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 72.7% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 27.1% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% | 
            
    | Others | 0% | 0.0% | 0.0% | 0% | 0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2022 | Holding Jun 2022 | Holding Sep 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 27.29 | 818,900 | 27.30 | 818,900 | 27.30 | 818,900 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 21.58 | 647,321 | 4,162 |  | 
        
            
                
                    | Any Other (specify) | 0.27 | 8,159 | 20 |  | 
        
            
                
                    | Huf | 0.27 | 8,158 | - |  | 
        
            
                
                    | Clearing members | 0.00 | 1 | - |  | 
        
            
                
                    | Bodies Corporate | 4.44 | 133,228 | 32 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.07 | 2,192 | 14 |  | 
        
            
                
                    | Directors and their relatives | 0.93 | 28,000 | 1 |  |