416.65 -6.95 (-1.64%)

37.62% Fall from 52W High

60,003 NSE+BSE Volume

NSE 28 Apr, 2025 3:31 PM (IST)



Prakash Pipes Ltd. Shareholding Pattern for Sep 2022 - Promoter, FII, DII, Mutual Fund holding

Prakash Pipes Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2022 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 44.4% 44.4% 44.4% 44.3% 44.3% 44.3% 44.3% 44.3% 44.3% 44.3% 44.3% 44.3%
FII 1.3% 1.7% 2% 0.9% 0.4% 0.3% 0.3% 0.3% 0.1% 0.1% 0.6% 0.2%
DII 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Public 54.3% 53.9% 53.6% 54.8% 55.3% 55.5% 55.4% 55.4% 55.6% 55.6% 55.1% 55.5%
Others 0% 0% 0% 0% 0.0% 0% 0.0% 0.0% 0% 0.0% 0.0% 0.0%
Holding Sep 2022 Holding Jun 2022 Holding Sep 2021 Pledged Locked History
% shares % shares % shares % shares % shares
44.27 10,588,492 44.27 10,588,492 41.72 9,979,206 49.04 5,192,213 33.05 3,500,000
Name Holding Sep 2022 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
20.84 4,984,695 5 Indian 28.47 1,419,044 70.21 3,500,000
Ved prakash agarwal 18.88 4,515,583 - Indian 22.49 1,015,483 77.51 3,500,000
Ved prakash agarwal (huf) 1.15 276,079 - Indian 100.00 276,079 0.00 0
Mohini agarwal 0.53 127,482 - Indian 100.00 127,482 0.00 0
Vikram agarwal 0.21 50,812 - Indian 0.00 0 0.00 0
Kanha agarwal 0.06 14,739 - Indian 0.00 0 0.00 0
23.43 5,603,797 34 Indian 67.33 3,773,169 0.00 0
Gmk builders pvt. ltd. 4.27 1,020,598 - Indian 38.70 395,000 0.00 0
Welter securities ltd. 2.62 625,833 - Indian 94.61 592,083 0.00 0
Prime mercantile pvt. ltd. 1.93 462,682 - Indian 60.52 279,996 0.00 0
Hi-tech mercantile (india) pvt. ltd. 1.29 308,750 - Indian 100.00 308,750 0.00 0
Shree labh lakshmi capital services pvt. ltd. 1.21 288,933 - Indian 100.00 288,933 0.00 0
Ambrosia commerce pvt. ltd. 1.01 242,062 - Indian 100.00 242,062 0.00 0
Evershine mercantile llp 1.00 240,212 - Indian 100.00 240,212 0.00 0
Dhruv commerce llp 0.93 222,687 - Indian 49.09 109,312 0.00 0
Prakash capital services ltd. 0.79 188,558 - Indian 100.00 188,558 0.00 0
Samyak securities llp 0.78 187,500 - Indian 100.00 187,500 0.00 0
Focus securities & credits pvt. ltd. 0.76 182,500 - Indian 100.00 182,500 0.00 0
Rourkela steel llp 0.75 178,391 - Indian 0.00 0 0.00 0
Hissar tubes llp 0.71 168,751 - Indian 100.00 168,751 0.00 0
Premier fincap llp 0.65 155,435 - Indian 38.64 60,060 0.00 0
Sunvin trading & investment llp 0.65 156,250 - Indian 0.00 0 0.00 0
Style leasing & finance pvt. ltd. 0.58 139,300 - Indian 0.00 0 0.00 0
Prakash industrial finance ltd. 0.47 113,118 - Indian 100.00 113,118 0.00 0
Tools india pvt. ltd. 0.47 112,612 - Indian 100.00 112,612 0.00 0
Essential electronics llp 0.47 112,425 - Indian 100.00 112,425 0.00 0
Prospero securities pvt. ltd. 0.32 76,475 - Indian 0.00 0 0.00 0
Goel containers pvt. ltd. 0.30 72,335 - Indian 100.00 72,335 0.00 0
Techdrive software ltd 0.29 70,443 - Indian 0.00 0 0.00 0
Vision mercantile pvt. ltd. 0.28 65,937 - Indian 0.00 0 0.00 0
Four wings marketing llp 0.21 50,212 - Indian 100.00 50,212 0.00 0
Ocean ispat pvt. ltd. 0.16 37,500 - Indian 100.00 37,500 0.00 0
Unity mercantile llp 0.13 31,446 - Indian 0.00 0 0.00 0
Chaibasa steel llp 0.13 31,250 - Indian 100.00 31,250 0.00 0
New era commerce & securities pvt. ltd. 0.11 26,998 - Indian 0.00 0 0.00 0
Excel fincap llp 0.05 12,766 - Indian 0.00 0 0.00 0
Suvarna marketing llp 0.05 11,875 - Indian 0.00 0 0.00 0
Shikha mercantile llp 0.04 8,825 - Indian 0.00 0 0.00 0
Pareek overseas pvt. ltd. 0.00 13 - Indian 0.00 0 0.00 0
Primenet global ltd. 0.00 625 - Indian 0.00 0 0.00 0
Spring mercantile llp 0.00 500 - Indian 0.00 0 0.00 0
Holding Sep 2022 Holding Jun 2022 Holding Sep 2021 History
% shares % shares % shares
0.61 148,626 0.18 45,324 0.10 25,827
Name Holding Sep 2022 No of holders History
% shares
Mutual Funds 0.02 5,860 6
Foreign Portfolio Investors 0.59 * 142,197 5
0.00 220 10
0.00 218 3
Insurance Companies 0.00 25 1
Holding Sep 2022 Holding Jun 2022 Holding Sep 2021 History
% shares % shares % shares
55.10 13,181,236 55.54 13,284,538 58.17 13,913,321
Name Holding Sep 2022 No of holders History
% shares
5.75 1,376,350 21
Dolly khanna 2.78 665,323 -
Individual share capital upto Rs. 2 Lacs 34.21 8,182,285 77,133
7.58 1,813,593 1,444
Llp 5.02 1,201,462 -
Amarjoti vanijya llp 3.28 784,069 -
Huf 1.78 426,329 -
Makrana tradecom llp 1.46 350,229 -
Firm 0.65 156,343 -
Clearing members 0.12 29,459 -
5.79 1,384,712 358
Nilkanth fincon private limited 2.01 481,577 -
Concatenate advest advisory pvt ltd 1.23 293,268 -
Non Resident Indians (NRIs) 1.44 345,085 1,112
Investor Education and Protection Fund (IEPF) 0.33 79,211 1