| Summary | Sep 2025 | Jun 2025 | May 07, 2025 | Mar 2025 | Mar 28, 2025 | Mar 06, 2025 | Dec 2024 | Sep 2024 | Jul 16, 2024 | Jun 2024 | May 21, 2024 | Apr 23, 2024 | 
        
        
            
    | Promoter | 52.2% | 52.2% | 52.2% | 55.6% | 55.6% | 53.7% | 57.9% | 57.9% | 57.9% | 58.8% | 58.8% | 60.6% | 
    
        | Holding | 52.2% | 52.2% | 52.2% | 55.6% | 55.6% | 53.7% | 57.9% | 57.9% | 57.9% | 58.8% | 58.8% | 60.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 47.50% | 49.26% | 49.20% | 44.69% | 44.69% | 40.45% | 40.45% | 40.45% | 64.65% | 63.53% | 63.53% | 62.84% | 
            
    | FII | 0.0% | 0% | 0.7% | 0.8% | 0.8% | 0.9% | 0.6% | 0.3% | 0.3% | 0.3% | 0.4% | 0.6% | 
            
    | DII | 2.5% | 2.0% | 2.0% | 2.3% | 2.3% | 2.6% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.1% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 2.46% | 1.97% | 2.01% | 2.33% | 2.33% | 2.63% | 2.02% | 0.99% | 0.98% | 1.02% | 1.02% | 1.08% | 
            
    | Public | 45.4% | 45.9% | 45.1% | 41.3% | 41.3% | 42.8% | 39.5% | 40.9% | 40.9% | 39.9% | 39.8% | 37.7% | 
            
    | Others | 0% | 0% | 0% | 0.0% | 0.0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2019 | Holding Dec 2018 | Holding Mar 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 31.97 | 1,083,805 | 31.98 | 1,083,805 | 31.97 | 1,083,805 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 4.39 | 148,656 | 2 |  | 
        
            
                
                    | Lalita laxmikant kabra | 2.36 | 80,002 | - |  | 
        
            
                
                    | Madhusudhan narayanlal sarda | 2.03 | 68,654 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 19.09 | 647,248 | 4,319 |  | 
        
            
                
                    | Any Other | 8.49 | 287,901 | 131 |  | 
        
            
                
                    | Bodies corporate | 8.29 | 281,078 | - |  | 
        
            
                
                    | Religare fivest ltd | 2.88 | 97,623 | - |  | 
        
            
                
                    | Oyster fincap private limited | 2.35 | 79,571 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.16 | 5,300 | - |  | 
        
            
                
                    | Clearing members | 0.00 | 65 | - |  |