| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 22.0% | 22.0% | 27.7% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 
    
        | Holding | 22.0% | 22.0% | 27.7% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 44.6% | 
    
        | Pledged | 93.31% | 93.31% | 94.70% | 96.71% | 96.71% | 96.71% | 96.71% | 0.0% | 96.71% | 96.71% | 96.71% | 96.87% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 78.1% | 78.1% | 72.3% | 55.4% | 55.4% | 55.4% | 55.4% | 55.4% | 55.4% | 55.4% | 55.4% | 55.4% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0.0% | 0.0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2022 | Holding Mar 2022 | Holding Jun 2021 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 55.37 | 10,796,975 | 55.36 | 10,796,975 | 55.36 | 10,796,975 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 11.17 | 2,178,845 | 42 |  | 
        
            
                
                    | Pratibha dayakrishna goyal | 2.29 | 446,341 | - |  | 
        
            
                
                    | Yash gupta | 1.46 | 285,165 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 33.04 | 6,441,999 | 11,204 |  | 
        
            
                
                    | Any Other | 11.16 | 2,176,131 | 437 |  | 
        
            
                
                    | Huf | 3.09 | 603,228 | - |  | 
        
            
                
                    | Kumudini engineering private limited | 1.88 | 366,066 | - |  | 
        
            
                
                    | Abhivadan properties pvt ltd | 1.82 | 355,073 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.79 | 153,572 | - |  | 
        
            
                
                    | Clearing members | 0.04 | 7,705 | - |  |