| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 
    
        | Holding | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 23.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.57% | 2.57% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 76.4% | 
            
    | Others | 0% | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 0.0% | 0% | 0% | 0.0% | 0.0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2016 | Holding Jun 2016 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 76.43 | 18,342,956 | 76.45 | 18,347,956 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 7.52 | 1,804,226 | 27 |  | 
        
            
                
                    | Kali ram gupta | 1.32 | 316,903 | - |  | 
        
            
                
                    | Shakuntla gupta | 1.28 | 307,011 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 18.54 | 4,450,170 | 8,391 |  | 
        
            
                
                    | Any Other | 50.35 | 12,083,310 | 377 |  | 
        
            
                
                    | Bodies corporate | 47.69 | 11,445,230 | - |  | 
        
            
                
                    | Clearing members | 2.05 | 491,460 | - |  | 
        
            
                
                    | Foreign individuals | 0.61 | 146,571 | - |  | 
        
            
                
                    | Nri – non- repat | 0.00 | 49 | - |  | 
        
            
                
                    | NBFCs registered with RBI | 0.02 | 5,250 | 4 |  |