| Summary | Oct 03, 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Nov 07, 2024 | Sep 2024 | Jul 22, 2024 | Jun 2024 | Mar 2024 | Mar 28, 2024 | Dec 2023 | 
        
        
            
    | Promoter | 55.9% | 53.3% | 53.3% | 53.4% | 53.5% | 53.5% | 57.1% | 57.1% | 55.3% | 55.3% | 55.3% | 53.3% | 
    
        | Holding | 55.9% | 53.3% | 53.3% | 53.4% | 53.5% | 53.5% | 57.1% | 57.1% | 55.3% | 55.3% | 55.3% | 53.3% | 
    
        | Pledged | 27.20% | 30.19% | 10.37% | 10.37% | 11.33% | 15.81% | 15.81% | 23.98% | 16.34% | 6.31% | 6.31% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 1.6% | 1.7% | 1.9% | 2% | 1.8% | 1.5% | 1.5% | 0.3% | 0.2% | 0.2% | 0.3% | 0.2% | 
            
    | DII | 0.1% | 0.2% | 0.2% | 0.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.13% | 0.14% | 0.15% | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 42.3% | 44.8% | 44.7% | 44.5% | 44.8% | 45.0% | 41.4% | 42.6% | 44.5% | 44.5% | 44.4% | 46.5% | 
            
    | Others | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2022 | Holding Oct 2022 | Holding Mar 2022 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 47.30 | 10,456,437 | 46.85 | 10,356,382 | 49.53 | 10,402,609 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2022 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10.29 | 2,273,787 | 34 |  | 
        
            
                
                    | Nisha jain | 1.26 | 278,384 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 29.18 | 6,451,248 | 27,282 |  | 
        
            
                
                    | Any Others (Specify) | 1.54 | 339,541 | 487 |  | 
        
            
                
                    | Huf | 1.38 | 305,226 | - |  | 
        
            
                
                    | Clearing members | 0.16 | 34,315 | - |  | 
        
            
                
                    | Bodies Corporate | 4.98 | 1,101,758 | 125 |  | 
        
            
                
                    | Tv18 broadcast limited | 1.24 | 275,000 | - |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.89 | 197,172 | 350 |  | 
        
            
                
                    | Directors and their relatives | 0.03 | 7,395 | 1 |  | 
        
            
                
                    | Investor Education and Protection Fund (IEPF) | 0.00 | 219 | 1 |  |