Pratibha Industries Ltd. Shareholding Pattern for Dec 2017 - Promoter, FII, DII, Mutual Fund holding

Pratibha Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2017 quarter.

Summary
Promoter
FII
DII
Public
Others
Holding Dec 2017 Holding Sep 2017 Holding Dec 2016 Pledged History
% shares % shares % shares % shares
14.65 34,959,779 14.65 34,959,779 18.65 44,497,793 65.10 22,758,621
Name Holding Dec 2017 No of holders Indian/Foreign Pledged History
% shares % shares
14.65 34,959,779 10 Indian 65.10 22,758,621
Ajit bhagwan kulkarni 8.75 20,875,790 - Indian 62.29 13,002,500
Ajit bhagwan kulkarni (huf) 4.11 9,817,750 - Indian 99.37 9,756,121
Ramdas bhagwan kulkarni 0.71 1,700,000 - Indian 0.00 0
Sunanda datta kulkarni 0.65 1,550,281 - Indian 0.00 0
Ravi ajit kulkarni 0.42 1,000,000 - Indian 0.00 0
Anand a kulkarni 0.00 6,250 - Indian 0.00 0
Manohar dattatraya kulkarni 0.00 4,700 - Indian 0.00 0
Radha ramdas kulkarni 0.00 2,500 - Indian 0.00 0
Samidha ajit kulkarni 0.00 2,500 - Indian 0.00 0
Shyam ramdas kulkarni 0.00 8 - Indian 0.00 0
Holding Dec 2017 Holding Sep 2017 Holding Dec 2016 Locked History
% shares % shares % shares % shares
57.98 138,354,679 57.83 138,006,602 57.83 137,980,326 99.95 137,541,956
Name Holding Dec 2017 No of holders Locked History
% shares % shares
Foreign Portfolio Investors 0.25 * 597,000 2 0.00 0
57.67 137,606,106 19 99.95 137,541,956
Bank of baroda 10.60 25,280,715 - 100.00 25,280,715
Union bank of india 6.81 16,260,052 - 100.00 16,260,052
Allahabad bank 6.19 14,765,646 - 100.00 14,765,646
Central bank of india 5.41 12,901,758 - 100.00 12,901,758
Axis bank limited 5.27 12,563,645 - 99.53 12,504,145
Punjab national bank 4.30 10,253,288 - 100.00 10,253,288
Bank of india 3.88 9,255,849 - 100.00 9,255,849
Icici bank ltd 3.01 7,188,705 - 100.00 7,188,705
Indian overseas bank 2.68 6,383,596 - 100.00 6,383,596
Bank of maharashtra 2.17 5,174,033 - 100.00 5,174,033
Syndicate bank 2.05 4,902,369 - 100.00 4,902,369
Canara bank 1.84 4,385,992 - 99.89 4,381,342
Export- import bank of india 1.34 3,200,161 - 100.00 3,200,161
Insurance Companies 0.06 148,126 1 0.00 0
Holding Dec 2017 Holding Sep 2017 Holding Dec 2016 History
% shares % shares % shares
27.36 65,282,890 27.51 65,630,967 23.52 56,119,229
Name Holding Dec 2017 No of holders History
% shares
3.69 8,798,481 25
Mamta singh 1.05 2,509,669 -
Individual share capital upto Rs. 2 Lacs 17.46 41,658,032 33,947
6.21 14,826,377 2,044
Bodies corporate 2.80 6,670,824 -
Clearing members 1.62 3,865,853 -
Huf 0.84 2,003,803 -
Nri – repat 0.84 2,000,874 -
Nri – non- repat 0.12 285,023 -