| Summary | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Sep 2022 | 
        
        
            
    | Promoter | 72.3% | 72.3% | 72.1% | 72.7% | 72.7% | 72.6% | 72% | 
    
        | Holding | 72.3% | 72.3% | 72.1% | 72.7% | 72.7% | 72.6% | 72% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 28.92% | 28.92% | 29.02% | 28.76% | 99.05% | 99.12% | 100.00% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 4.1% | 3.8% | 0% | 0% | 0% | 0% | 0.1% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 4.05% | 3.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 
            
    | Public | 23.7% | 23.9% | 27.9% | 27.3% | 27.3% | 27.4% | 27.9% | 
            
    | Others | 0% | 0% | 0.0% | 0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2023 | Holding Mar 2023 | Locked | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 27.31 | 2,048,300 | 27.36 | 2,052,300 | 0.02 | 300 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2023 | No of holders | Locked | History | 
        
            | % | shares | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 4.00 | 300,000 | 8 | 0.00 | 0 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 19.58 | 1,468,300 | 282 | 0.02 | 300 |  | 
        
            
                
                    | Any Other | 2.61 | 196,000 | 31 | 0.00 | 0 |  | 
        
            
                
                    | Bodies Corporate | 0.69 | 52,000 | 4 | 0.00 | 0 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.43 | 32,000 | 8 | 0.00 | 0 |  |